| Village Name | Mavathur |
| Village Code | 618649 |
| District Name | Mysuru |
| Subdistrict Name | Krishnarajanagara |
| Assembly Constituency Name | Krishnarajanagara |
| Parliament Constituency Name | Mandya | State Name | Karnataka |
| LGD Code | 219520 |
Profile Details
| Address Line 1 | Mavathuru gp K R Nagara tq Mysore 571602 |
|---|---|
| Address Line 2 | mavathuru post k r Nagara mysore571602 |
| Address Line 3 | mavathuru post k r Nagara mysore571602 |
| Pincode | 571602 |
| Email ID | mavathur.krn.mys@gmail.com |
Sarpanch
| Sarpanch Name | SUKANYA M S |
|---|---|
| Mobile No. | 9900663931 |
| Email ID | mavathur.krn.mys@gmail.com |
Secretary
| Secretary Name | DHANANJAYA G L |
|---|---|
| Mobile No. | 7676303404 |
| Email ID | mavathur.krn.mys@gmail.com |
View Larger Map