Jumlapur (JUMLAPUR) — Karnataka
| Name | Jumlapur |
| Local Name | JUMLAPUR |
| Villages | Advibhavi, Ainapur, Hagaldhal, Idlapur, Jumlapur, Muddalgundi, Myadardokki, Nandapur, Rampur(Jagir), Sasvihal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kushtagi |
| Block | Kushtagi |
| District Panchayat | Koppal |
| State Name | Karnataka |
| LGD Code | 219155 |
Profile Details
| Address Line 1 | DODDABASAVESHWAR NAGAR |
|---|---|
| Address Line 2 | TAVARAGERA MAIN ROAD |
| Address Line 3 | JUMALAPUR |
| Pincode | 583278 |
| Email ID | jumalapur25@gmail.com |
Sarpanch
| Sarpanch Name | AKKAMMA IRANNA DANDIN |
|---|---|
| Mobile No. | 9972600975 |
| Email ID | jumalapur.kust.kpl@gmail.com |
Secretary
| Secretary Name | DODDAPPA |
|---|---|
| Mobile No. | 8861440810 |
| Email ID | jumlapur.kust.kpl@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GHPS NANDAPUR | Primary with Upper Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 2 | GLPS IDLAPUR | Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 3 | GHPS HAGALADAL | Primary with Upper Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 4 | GLPS RAMPUR.J | Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 5 | GHPS JUMALAPUR | Primary with Upper Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 6 | GHPS SASVIHAL | Primary with Upper Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 7 | GHS JUMLAPUR | Secondary Only | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 8 | GLPS ADAVIBHAVI | Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 9 | GLPS MYADARADOKKI | Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 10 | GLPS MYADARDOKKI TANDA | Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
| 11 | GHPS MUDDALAGUNDI | Primary with Upper Primary | Department of Education | JUMLAPUR | Koppal | KARNATAKA | View Map |
Ward Details for Jumlapur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2497235 | |
| 02 | Ward No 02 | 2497236 | |
| 03 | Ward No 03 | 2497237 | |
| 04 | Ward No 04 | 2497238 | |
| 05 | Ward No 05 | 2497239 | |
| 06 | Ward No 06 | 2497240 | |
| 07 | Ward No 07 | 2497241 | |
| 08 | Ward No 08 | 2497242 | |
| 09 | Ward No 09 | 2497243 | |
| 10 | Ward No 10 | 2497244 | |
| 11 | Ward No 11 | 2497245 | |
| 12 | Ward No 12 | 2497246 | |
| 13 | Ward No 13 | 2497247 | |
| 14 | Ward No 14 | 2497248 | |
| 15 | Ward No 15 | 2497249 | |
| 16 | Ward No 16 | 2497250 | |
| 17 | Ward No 17 | 2497251 | |
| 18 | Ward No 18 | 2497252 | |
| 19 | Ward No 19 | 2497253 | |
| 20 | Ward No 20 | 2497254 | |
| 21 | Ward No 21 | 2497255 | |
| 22 | Ward No 22 | 2497256 | |
| 23 | Ward No 23 | 2497257 | |
| 24 | Ward No 24 | 2497258 | |
| 25 | Ward No 25 | 2497259 |
View Larger Map