| Village Name | Budaderu |
| Village Code | 623064 |
| District Name | Kolar |
| Subdistrict Name | Mulbagal |
| Assembly Constituency Name | Mulbagal |
| Parliament Constituency Name | Kolar | State Name | Karnataka |
| LGD Code | 218994 |
Profile Details
| Address Line 1 | BYRAKUR |
|---|---|
| Address Line 2 | BYRAKUR POST |
| Address Line 3 | MULBAGAL |
| Pincode | 563132 |
| Email ID | mu.byrakur@gmail.com |
Sarpanch
| Sarpanch Name | SALAMMA |
|---|---|
| Mobile No. | 7483520376 |
| Email ID | mu.byrakur@gmail.com |
Secretary
| Secretary Name | CHANDRASHEKAR C |
|---|---|
| Mobile No. | 8618293548 |
| Email ID | mu.alangur@gmail.com |
View Larger Map