| Village Name | Karisandra |
| Village Code | 622352 |
| District Name | Kolar |
| Subdistrict Name | Malur |
| Assembly Constituency Name | Malur |
| Parliament Constituency Name | Kolar | State Name | Karnataka |
| LGD Code | 218987 |
Profile Details
| Address Line 1 | TRUNASI GRAMA PANCHAYATH |
|---|---|
| Address Line 2 | TRUNASI VILLAGE MASTHI POST |
| Address Line 3 | MALUR TALUK KOLAR DIST |
| Pincode | 563139 |
| Email ID | lakshman1525@gmail.com |
Sarpanch
| Sarpanch Name | Priyanka |
|---|---|
| Mobile No. | 9900424090 |
| Email ID | trunasi.malur.klr@gmail.com |
Secretary
| Secretary Name | KAMALA V |
|---|---|
| Mobile No. | 9482940760 |
| Email ID | trunasi.malur.klr@gmail.com |
View Larger Map