| Village Name | Soan |
| Village Code | 620769 |
| District Name | Kalaburagi |
| Subdistrict Name | Jevargi |
| Assembly Constituency Name | Jevargi |
| Parliament Constituency Name | Kalaburagi | State Name | Karnataka |
| LGD Code | 218056 |
Profile Details
| Address Line 1 | Gram Panchayat Sonna |
|---|---|
| Address Line 2 | Sonna |
| Address Line 3 | Jewargi |
| Pincode | 585310 |
| Email ID | sonna.jev.glb@gmail.com |
Sarpanch
| Sarpanch Name | Shivappa shivalingappa |
|---|---|
| Mobile No. | 7259816568 |
| Email ID | sonnaglb@gmail.com |
Secretary
| Secretary Name | pdo |
|---|---|
| Mobile No. | 9854124777 |
| Email ID | sonna@gmail.com |
View Larger Map