| Village Name | Hachagowdanahalli |
| Village Code | 616043 |
| District Name | Hassan |
| Subdistrict Name | Hassan |
| Assembly Constituency Name | Hassan |
| Parliament Constituency Name | Hassan | State Name | Karnataka |
| LGD Code | 218403 |
Profile Details
| Address Line 1 | oppositer Sri Anjaneya temple Tejur village |
|---|---|
| Address Line 2 | TEJUR GRAM PANCHAYATH |
| Address Line 3 | Not Available |
| Pincode | 573219 |
| Email ID | hsn.gp.tejur@gmail.com |
Sarpanch
| Sarpanch Name | Girish H D |
|---|---|
| Mobile No. | 9964473639 |
| Email ID | hsngptejur2022@gmail.com |
Secretary
| Secretary Name | shivananda D |
|---|---|
| Mobile No. | 9480867403 |
| Email ID | hsngptejur2022@gmail.com |
View Larger Map