Bhandiwada (Bhandiwada) — Karnataka
| Name | Bhandiwada |
| Local Name | Bhandiwada |
| Villages | Bhandiwad |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hubballi |
| Block | Hubballi |
| District Panchayat | Dharwad |
| State Name | Karnataka |
| LGD Code | 273023 |
Profile Details
| Address Line 1 | Gram panchayata Bhandiwad |
|---|---|
| Address Line 2 | At Bhandiwad |
| Address Line 3 | Tq Hubli |
| Pincode | 580023 |
| Email ID | bandiwad.hbl.dwr@gmail.com |
Sarpanch
| Sarpanch Name | Manjunath Aavannevva Mulimani |
|---|---|
| Mobile No. | 9980767781 |
| Email ID | bandiwad.hbl.dwr@gmail.com |
Secretary
| Secretary Name | Ashwini Arajun Rathod |
|---|---|
| Mobile No. | 9632192288 |
| Email ID | bandiwad.hbl.dwr@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHIVALINGESHWAR HS MANTUR | Secondary Only | Pvt. Unaided (Recognized) | BHANDIWADA | Dharwad | KARNATAKA | View Map |
| 2 | GLPS BHANDIWAD | Primary | Department of Education | BHANDIWADA | Dharwad | KARNATAKA | View Map |
| 3 | GHPS BHANDIWAD | Primary with Upper Primary | Department of Education | BHANDIWADA | Dharwad | KARNATAKA | View Map |
| 4 | TAIBA ISLAMIC ENG MED SCHOOL LPS BHANDIWAD | Primary | Pvt. Unaided (Recognized) | BHANDIWADA | Dharwad | KARNATAKA | View Map |
| 5 | DR. B R AMBEDKAR GIRLS RESI SCHOOLSHIRAGUPPI | Upper Pr. and Secondary | Social Welfare Dept. | BHANDIWADA | Dharwad | KARNATAKA | View Map |
| 6 | VIDYA NIDHI LPS SHIRAGUPPI | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHANDIWADA | Dharwad | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Karnataka Vikas Grameena Bank | SHIRAGUPPI (HBL) | KVGB0004119 | Old Library,Main Road, SHIRAGUPPI Tq Hubli Dt. Dha | 580023 | View Map |
| 2 | Union Bank Of India | ANCHATAGERI | CORP0001491 | SIDDAROODA NAGAR, VILLAGE ANCHATAGERI-580024 | 580024 | View Map |
Ward Details for Bhandiwada
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2499421 | |
| 02 | Ward No 02 | 2499422 | |
| 03 | Ward No 03 | 2499423 | |
| 04 | Ward No 04 | 2499424 | |
| 05 | Ward No 05 | 2499425 | |
| 06 | Ward No 06 | 2499426 | |
| 07 | Ward No 07 | 2499427 | |
| 08 | Ward No 08 | 2499428 | |
| 09 | Ward No 09 | 2499429 | |
| 10 | Ward No 10 | 2499430 | |
| 11 | Ward No 11 | 2499431 |
View Larger Map