Belavanuru (BELAVANURU) — Karnataka
| Name | Belavanuru |
| Local Name | BELAVANURU |
| Villages | Belavanur, Chandrenahalli, Taralabalunagar, Turuchagatta |
| Type | Gram Panchayat |
| Intermediate Panchayat | Davanagere |
| Block | Davanagere |
| District Panchayat | Davangere |
| State Name | Karnataka |
| LGD Code | 217470 |
Profile Details
| Address Line 1 | Belavanuru |
|---|---|
| Address Line 2 | Belavanuru post |
| Address Line 3 | Davangere T D |
| Pincode | 110011 |
| Email ID | belavanur.dvg.dvg@gmail.com |
Sarpanch
| Sarpanch Name | Shameena Banu |
|---|---|
| Mobile No. | 9742035161 |
| Email ID | belavanur.dvg.dvg@gmail.com |
Secretary
| Secretary Name | Revathi P T |
|---|---|
| Mobile No. | 9480863550 |
| Email ID | belavanur.dvg.dvg@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | JNANA JYOTHI HPS-THURCHAGATTA | Primary with Upper Primary | Government Aided | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 2 | VASAVI HI-TECH SCHOOL-THURCHAGATTA | Primary | Pvt. Unaided (Recognized) | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 3 | GHPS - THURCHAGATTA | Primary with Upper Primary | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 4 | GHPS(URDU)-THURCHAGATTA | Primary with Upper Primary | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 5 | GHS ANJANEYA-THURCHGATTA | Secondary Only | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 6 | GHPS - CHANDRANAHALLI | Primary with Upper Primary | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 7 | GLPS - HALE BELAVANURU | Primary | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 8 | PRIYADARSHINI HPS-BELAVANURU | Primary with Upper Primary | Pvt. Unaided (Recognized) | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 9 | SOPHROSYNE CONCEPT SCHOOL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 10 | GREEN VALLEY PUBLIC SCHOOL-BELAVANUR | Primary with Upper Primary | Pvt. Unaided (Recognized) | BELAVANURU | Davanagere | KARNATAKA | View Map |
| 11 | GLPS - BELAVANUR EAST | Primary | Department of Education | BELAVANURU | Davanagere | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Canara Bank | TOLAHUNSE(564) | SYNB0000630 | THOLA HUNASE DAVANGERE TQ | 577002 | View Map |
Ward Details for Belavanuru
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2549565 | |
| 02 | Ward No 02 | 2549566 | |
| 03 | Ward No 03 | 2549567 | |
| 04 | Ward No 04 | 2549568 | |
| 05 | Ward No 05 | 2549569 | |
| 06 | Ward No 06 | 2549574 | |
| 07 | Ward No 07 | 2549575 | |
| 08 | Ward No 08 | 2549576 | |
| 09 | Ward No 09 | 2549577 | |
| 10 | Ward No 10 | 2549578 | |
| 11 | Ward No 11 | 2549584 | |
| 12 | Ward No 12 | 2549585 | |
| 13 | Ward No 13 | 2549586 | |
| 14 | Ward No 14 | 2549587 | |
| 15 | Ward No 15 | 2549588 | |
| 16 | Ward No 16 | 2549593 | |
| 17 | Ward No 17 | 2549594 | |
| 18 | Ward No 18 | 2549595 | |
| 19 | Ward No 19 | 2549596 | |
| 20 | Ward No 20 | 2549601 | |
| 21 | Ward No 21 | 2549602 | |
| 22 | Ward No 22 | 2549603 | |
| 23 | Ward No 23 | 2549604 |
View Larger Map