Jalsuru (JALSURU) — Karnataka
| Name | Jalsuru |
| Local Name | JALSURU |
| Villages | Jalsoor |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sulya |
| Block | Sulya |
| District Panchayat | Dakshina Kannada |
| State Name | Karnataka |
| LGD Code | 217385 |
Profile Details
| Address Line 1 | JALSOOR GRAM PANCHAITH |
|---|---|
| Address Line 2 | SULLIA THALUK |
| Address Line 3 | Not Available |
| Pincode | 574239 |
| Email ID | jalsoor.sul.dk@gmail.com |
Sarpanch
| Sarpanch Name | savithri |
|---|---|
| Mobile No. | 9480862537 |
| Email ID | jalsoor.sul.dk@gmail.com |
Secretary
| Secretary Name | CHENNAPP NAIK B |
|---|---|
| Mobile No. | 9740941422 |
| Email ID | jalsoor.sul.dk@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RECITE ISLAMIC SCHOOL BOLUBAILU | Primary with Upper Primary | Pvt. Unaided (Recognized) | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 2 | DKZP GOVT. LOWER PRIMARY SCHOOL BOLUBAILU | Primary | Department of Education | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 3 | VIVEKANANDA HIGHER PRIMARY SCHOOL VINOBHANAGARA JALSOOR | Primary with Upper Primary | Government Aided | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 4 | DKZP GOVT. UPPER PRIMARY SCHOOL SONANGERI | Primary with Upper Primary | Department of Education | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 5 | PIONEER PUBLIC SCHOOL JALSOOR | Primary with Upper Primary | Pvt. Unaided (Recognized) | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 6 | DKZP GOVT. HIGHER PRIMARY SCHOOL KADIKADKA | Primary with Upper Primary | Department of Education | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
| 7 | PAYASWINI HIGH SCHOOL JALSOOR | Secondary Only | Government Aided | JALSURU | Dakshina Kannada | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Indian Overseas Bank | SUBRAMANYA | IOBA0000185 | KUMARA KRIPA,CAR ST.,P.B.NO.1,SUBRAMANYA,TEH.SUZIA-574238 | 574238 | View Map |
| 2 | Canara Bank | JALSUR | SYNB0000182 | SRI GAJANANA BLDG., TEHSIL SULLIA | 574223 | View Map |
| 3 | Rural Cooperative Bank | Jalsoor | Not Available | Not Available | Not Available | View Map |
Ward Details for Jalsuru
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2561588 | |
| 02 | Ward No 02 | 2561589 | |
| 03 | Ward No 03 | 2561590 | |
| 04 | Ward No 04 | 2561591 | |
| 05 | Ward No 05 | 2561592 | |
| 06 | Ward No 06 | 2561593 | |
| 07 | Ward No 07 | 2561594 | |
| 08 | Ward No 08 | 2561595 | |
| 09 | Ward No 09 | 2561596 | |
| 10 | Ward No 10 | 2561597 | |
| 11 | Ward No 11 | 2561598 | |
| 12 | Ward No 12 | 2561599 | |
| 13 | Ward No 13 | 2561600 | |
| 14 | Ward No 14 | 2561601 | |
| 15 | Ward No 15 | 2561602 | |
| 16 | Ward No 16 | 2561603 | |
| 17 | Ward No 17 | 2561604 |
View Larger Map