Subrahmanya (SUBRAHMANYA) — Karnataka
| Name | Subrahmanya |
| Local Name | SUBRAHMANYA |
| Villages | Inakidu, Subramanya, Yenekallu |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kadaba |
| Block | Kadaba |
| District Panchayat | Dakshina Kannada |
| State Name | Karnataka |
| LGD Code | 217397 |
Profile Details
| Address Line 1 | SUBRAHMANYA GRAMA PANCHAYATH |
|---|---|
| Address Line 2 | SUBRAHMANYA VILLAGE AND POST |
| Address Line 3 | KADABA TALUK |
| Pincode | 574238 |
| Email ID | gpsubrahmanya-ka@gov.in |
Sarpanch
| Sarpanch Name | SUJATHA |
|---|---|
| Mobile No. | 9483913100 |
| Email ID | subrahmanya.sul.dk@gmail.com |
Secretary
| Secretary Name | MAHESHA G N |
|---|---|
| Mobile No. | 8105661925 |
| Email ID | mahesha1992gn@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | DKZP GOVT. HIGHER PRIMARY SCHOOL AINEKIDU | Primary with Upper Primary | Department of Education | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 2 | DKZP GOVT. LOWER PRIMARY SCHOOL DEVARAHALLI | Primary | Department of Education | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 3 | DKZP GOVT MODEL HIGHER PRIMARY SCHOOL SUBRAHMANYA | Primary with Upper Primary | Department of Education | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 4 | VALMIKI ASHRAMA SCHOOL SUBRAHMANYA | Primary | Tribal Welfare Department | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 5 | SHREE SUBRAMANYESWARA PRE UNIVERSITY COLLEGE SUBRAHMANYA | Higher Secondary only/Jr. College | Government Aided | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 6 | SHREE SUBRAMANYESWARA PUC (HS SECTION) SUBRAHMANYA | Secondary Only | Government Aided | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 7 | KUMARASWAMY PRE UNIVERSITY COLLEGE, VIDYANAGARA, SUBRAHMANYA | Higher Secondary only/Jr. College | Pvt. Unaided (Recognized) | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 8 | KUMARASWAMY ENGLISH MEDIUM PRIMARY AND HIGH SCHOOL VIDYANAGARA SUBRAHMANYA | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 9 | DKZP GOVT. LOWER PRIMARY SCHOOL BANADKA | Primary | Department of Education | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
| 10 | DKZP GOVT. LOWER PRIMARY SCHOOL KULKUNDA | Primary | Department of Education | SUBRAHMANYA | Dakshina Kannada | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | SUBRAMANYA | BARB0VJSUBR | SUBRAMANYA SUBRAMANYA TEMPLE STREET, SUBRAMANYA 574238 | Not Available | View Map |
| 2 | Union Bank Of India | SUBRAHMANYA | CORP0001833 | D.NO.II-375, MAYURA RESIDENCY, KASHIKATTE, SUBRAHMANYA PO & VIL. SUBRAHMANY | 574238 | View Map |
| 3 | Rural Cooperative Bank | Subramanya | Not Available | Not Available | Not Available | View Map |
| 4 | State Bank Of India | SUBRAMANYA | SBIN0040951 | -SRINIKETANA BUILDING, CAR STREET, SUBRAMANYA, SULLIA | 574238 | View Map |
Ward Details for Subrahmanya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2558275 | |
| 02 | Ward No 02 | 2558276 | |
| 03 | Ward No 03 | 2558277 | |
| 04 | Ward No 04 | 2558278 | |
| 05 | Ward No 05 | 2558279 | |
| 06 | Ward No 06 | 2558280 | |
| 07 | Ward No 07 | 2558281 | |
| 08 | Ward No 08 | 2558282 | |
| 09 | Ward No 09 | 2558283 | |
| 10 | Ward No 10 | 2558284 | |
| 11 | Ward No 11 | 2558285 | |
| 12 | Ward No 12 | 2558286 | |
| 13 | Ward No 13 | 2558287 | |
| 14 | Ward No 14 | 2558288 | |
| 15 | Ward No 15 | 2558289 | |
| 16 | Ward No 16 | 2558290 | |
| 17 | Ward No 17 | 2558291 | |
| 18 | Ward No 18 | 2558292 |
View Larger Map