Shanuvalli (SHANUVALLI) — Karnataka
| Name | Shanuvalli |
| Local Name | SHANUVALLI |
| Villages | Bilagadde, Heggadde, Kodur, Shankarapura, Shanuvalli |
| Type | Gram Panchayat |
| Intermediate Panchayat | Koppa |
| Block | Koppa |
| District Panchayat | Chikkamagaluru |
| State Name | Karnataka |
| LGD Code | 216913 |
Profile Details
| Address Line 1 | Shanuvalli gp koppa taluk chikkamagaluru |
|---|---|
| Address Line 2 | Shanuvalli gp koppa taluk chikkamagaluru |
| Address Line 3 | Shanuvalli gp koppa taluk chikkamagaluru |
| Pincode | 577126 |
| Email ID | shanuvalli.kop.ckm@gamil.com |
Sarpanch
| Sarpanch Name | Sharath B R |
|---|---|
| Mobile No. | 9380501465 |
| Email ID | shanuvalli.kop.ckm@gmail.com |
Secretary
| Secretary Name | ADI DRAVIDA KARIYAPPA |
|---|---|
| Mobile No. | 9480860326 |
| Email ID | shanuvalli.kop.ckm@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GHPS, BILAGADDE | Primary with Upper Primary | Department of Education | SHANUVALLI | Chikkamagaluru | KARNATAKA | View Map |
| 2 | GHPS MELUBILRE | Primary with Upper Primary | Department of Education | SHANUVALLI | Chikkamagaluru | KARNATAKA | View Map |
| 3 | GHS NILUVAGILU | Secondary Only | Department of Education | SHANUVALLI | Chikkamagaluru | KARNATAKA | View Map |
| 4 | ANNAPOORNESHWARI VS, NILUVAGILU | Primary with Upper Primary | Pvt. Unaided (Recognized) | SHANUVALLI | Chikkamagaluru | KARNATAKA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Karnataka Gramin Bank | SHANUVALLI | SBIN0RRCKGB | VIA HARIHARAPURAKOPPA TALUKCHIKKAMAGALURU DISTRICT-577120 | 577120 | View Map |
| 2 | State Bank Of India | NILUVAGILU | SBIN0041087 | NILUVAGILU KOPPA TALUK CHICKMAGALUR | Not Available | View Map |
Ward Details for Shanuvalli
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2556028 | |
| 02 | Ward No 02 | 2556029 | |
| 03 | Ward No 03 | 2556030 | |
| 04 | Ward No 04 | 2556031 | |
| 05 | Ward No 05 | 2556032 |
View Larger Map