Mabanur (Mabanur) — Karnataka
| Name | Mabanur |
| Local Name | Mabanur |
| Villages | Gondi, Mabanur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Yaragatti |
| Block | Yaragatti |
| District Panchayat | Belagavi |
| State Name | Karnataka |
| LGD Code | 273249 |
Profile Details
| Address Line 1 | MABANUR |
|---|---|
| Address Line 2 | MABANUR |
| Address Line 3 | Not Available |
| Pincode | 591117 |
| Email ID | mabanur.sav.bgm@gmail.com |
Sarpanch
| Sarpanch Name | SHARAVVA VITTAL NARI |
|---|---|
| Mobile No. | 8296500951 |
| Email ID | mabanur.sav.bgm@gmail.com |
Secretary
| Secretary Name | RAJESAB S CHIPPAKATTI |
|---|---|
| Mobile No. | 9945710981 |
| Email ID | gksunkad@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KANNADA LOWER PRIMARY SCHOOL JACK-WELL MABANUR | Primary | Department of Education | MABANUR | Belagavi | KARNATAKA | View Map |
| 2 | SHRI MAYAPPA PRIMARY ENGLISH MEDIUM SCHOOL MABANUR | Primary | Pvt. Unaided (Recognized) | MABANUR | Belagavi | KARNATAKA | View Map |
| 3 | KANNADA HIGHER PRIMARY SCHOOL MABANUR | Primary with Upper Primary | Department of Education | MABANUR | Belagavi | KARNATAKA | View Map |
| 4 | KANNADA LOWER PRIMARY SCHOOL VADKERITOT MABANUR | Primary | Department of Education | MABANUR | Belagavi | KARNATAKA | View Map |
Ward Details for Mabanur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 2534870 | |
| 02 | Ward No 02 | 2534871 | |
| 03 | Ward No 03 | 2534872 | |
| 04 | Ward No 04 | 2534873 | |
| 05 | Ward No 05 | 2534874 | |
| 06 | Ward No 06 | 2534875 | |
| 07 | Ward No 07 | 2534876 | |
| 08 | Ward No 08 | 2534877 | |
| 09 | Ward No 09 | 2534878 | |
| 10 | Ward No 10 | 2534879 | |
| 11 | Ward No 11 | 2534880 | |
| 12 | Ward No 12 | 2534881 | |
| 13 | Ward No 13 | 2534882 | |
| 14 | Ward No 14 | 2534883 | |
| 15 | Ward No 15 | 2534884 |
View Larger Map