Mohanpur (MOHANPUR) — Jharkhand
| Name | Mohanpur |
| Local Name | MOHANPUR |
| Villages | Bagpinjra, Banghikund, Belpahar, Chamudanga, Chatra, Chaukidhab, Kamudanga, Kathai Tola, Kristopur, Kusma, Lakhijol, Lalbathan, Madhupara, Mehdipur, Mohanpur, Nurai, Rajabhita, Rampur, Salthipokhar, Shampur, Simaljuria, Talbana |
| Type | Gram Panchayat |
| Intermediate Panchayat | Udhwa |
| Block | Udhwa |
| District Panchayat | Sahebganj |
| State Name | Jharkhand |
| LGD Code | 115089 |
Profile Details
| Address Line 1 | mohanpur |
|---|---|
| Address Line 2 | Rajmahal |
| Address Line 3 | Not Available |
| Pincode | 816108 |
| Email ID | mohanpur26@gmail.com |
Sarpanch
| Sarpanch Name | BHAIYA KISKU |
|---|---|
| Mobile No. | 8084170255 |
| Email ID | philominamarandi@gmail.com |
Secretary
| Secretary Name | monika murmu |
|---|---|
| Mobile No. | 7970904381 |
| Email ID | murmumonika82@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG PS MAHADEOPUR | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 2 | UPG PS SHAMPUR | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 3 | UPG GOVT MS CHOWKI DHAB | Primary with Upper Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 4 | UPG PS NURAI | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 5 | UPG PS KUSMA | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 6 | UPG PS KAMU DANGA | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 7 | UPG PS KISTOPUR | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 8 | UPG GOVT MS MOHAN PUR | Primary with Upper Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
| 9 | GOVT PS MASTAPUR | Primary | Department of Education | MOHANPUR | Sahibganj | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jharkhand Rajya Gramin Bank | UDHWA | SBIN0RRVCGB | AT+PO-UDHWA,DIST-SAHIBGANJ PIN-816108 | 816108 | View Map |
Ward Details for Mohanpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Ward No 01 | 748472 | |
| 02 | Ward No 02 | 748473 | |
| 03 | Ward No 03 | 748474 | |
| 04 | Ward No 04 | 748475 | |
| 05 | Ward No 05 | 748476 | |
| 06 | Ward No 06 | 748477 | |
| 07 | Ward No 07 | 748478 | |
| 08 | Ward No 08 | 748479 | |
| 09 | Ward No 09 | 748480 | |
| 010 | Ward No 10 | 748481 | |
| 011 | Ward No 11 | 748482 | |
| 012 | Ward No 12 | 748483 | |
| 13 | Ward No 13 | 1226528 | |
| 14 | Ward No 14 | 1226529 | |
| 15 | Ward No 15 | 1226530 | |
| 16 | Ward No 16 | 1226531 | |
| 17 | Ward No 17 | 1226532 |
View Larger Map