Lalgara (LALGARA) — Jharkhand
| Name | Lalgara |
| Local Name | LALGARA |
| Villages | Kauwal, Kuku Kalan, Kuku Khurd Alias Barhania, Lalgara, Ramsadeya, Risyapa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Nawdiha Bazar |
| Block | Nawdiha Bazar |
| District Panchayat | Palamu |
| State Name | Jharkhand |
| LGD Code | 114345 |
Profile Details
| Address Line 1 | LALGARA |
|---|---|
| Address Line 2 | NAWDIHABAZAR |
| Address Line 3 | Not Available |
| Pincode | 822113 |
| Email ID | lalgarapanchayat@gmail.com |
Sarpanch
| Sarpanch Name | KIRANTI DEVI |
|---|---|
| Mobile No. | 7903408954 |
| Email ID | gplalgada@gmail.com |
Secretary
| Secretary Name | BINOD RAM |
|---|---|
| Mobile No. | 9835005527 |
| Email ID | gplalgada@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG PS BHITIYAHI TOLA KAWAL | Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 2 | UPG PS RAMSADEIYA | Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 3 | UPG MS JHARWACHHDAN | Primary with Upper Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 4 | UPG RAJKIYEKRIT HIGH SCHOOL KAWAL | Pr. Up Pr. and Secondary Only | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 5 | UPG PS GORWATAND NAWDIHA BAZAR | Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 6 | UPG MS KAWAL TOLA LAMBATAR | Primary with Upper Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 7 | UPG RAJKIYEKRIT HIGH SCHOOL KUHKUH | Pr. Up Pr. and Secondary Only | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
| 8 | UPG PS JANGHABAL | Primary | Department of Education | LALGARA | Palamu | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | SARAIYA | SBIN0009492 | AT KHAURITIKA PS-TANDWA PALAMU | Not Available | View Map |
| 2 | State Bank Of India | HUSSAINABAD | SBIN0002947 | AT/PO HUSSAINABAD PALAMU | Not Available | View Map |
Ward Details for Lalgara
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Lalgara-Ward No. 01 | ललगडा -वारà¥à¤¡ नं0 01 | 1229114 |
| 02 | Lalgara-Ward No. 02 | ललगडा -वारà¥à¤¡ नं0 02 | 1229115 |
| 03 | Lalgara-Ward No. 03 | ललगडा -वारà¥à¤¡ नं0 03 | 1229116 |
| 04 | Lalgara-Ward No. 04 | ललगडा -वारà¥à¤¡ नं0 04 | 1229117 |
| 05 | Lalgara-Ward No. 05 | ललगडा -वारà¥à¤¡ नं0 05 | 1229118 |
| 06 | Lalgara-Ward No. 06 | ललगडा -वारà¥à¤¡ नं0 06 | 1229119 |
| 07 | Lalgara-Ward No. 07 | ललगडा -वारà¥à¤¡ नं0 07 | 1229120 |
| 08 | Lalgara-Ward No. 08 | ललगडा -वारà¥à¤¡ नं0 08 | 1229121 |
| 09 | Lalgara-Ward No. 09 | ललगडा -वारà¥à¤¡ नं0 09 | 1229122 |
| 10 | Lalgara-Ward No. 10 | ललगडा -वारà¥à¤¡ नं0 10 | 1229123 |
| 11 | Lalgara-Ward No. 11 | ललगडा -वारà¥à¤¡ नं0 11 | 1229124 |
| 12 | Lalgara-Ward No. 12 | ललगडा -वारà¥à¤¡ नं0 12 | 1229125 |
| 13 | Lalgara-Ward No. 13 | ललगडा -वारà¥à¤¡ नं0 13 | 1229126 |
View Larger Map