Bagaiya (BAGAIYA) — Jharkhand
| Name | Bagaiya |
| Local Name | BAGAIYA |
| Villages | Bagaiya, Bandhudih, Bhandardih, Chorar Alias Udaigarh, Dhobidih, Gosaindih, Kharwardih, Tendudih |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chhatarpur |
| Block | Chhatarpur |
| District Panchayat | Palamu |
| State Name | Jharkhand |
| LGD Code | 114361 |
Profile Details
| Address Line 1 | Udaygarh |
|---|---|
| Address Line 2 | Chhatarpur |
| Address Line 3 | Not Available |
| Pincode | 822113 |
| Email ID | bdochhatarpur@gmail.com |
Sarpanch
| Sarpanch Name | Kumari Puja Punam |
|---|---|
| Mobile No. | 9835339385 |
| Email ID | kumaripujapunam22@gmail.com |
Secretary
| Secretary Name | Pradeep Kumar Singh |
|---|---|
| Mobile No. | 8507001834 |
| Email ID | gpbagaiya@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG MS MORAINIYA | Primary with Upper Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 2 | UPG PS RAMSUDHAWA TOLA MUNKERI | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 3 | UPG PS UDAYGARH URAONDIH | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 4 | UPG RAJKIYEKRIT MS BANDHUDIH | Primary with Upper Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 5 | UPG PS KHARWARDIH TOLA DHAP | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 6 | UPG RAJKIYEKRIT MS TELEYADIH | Primary with Upper Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 7 | UPG PS KHARWARDIH TOLA BILTADIH | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 8 | KGBV CHHATARPUR | Up. Pr. Secondary and Higher Sec | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 9 | UPG PS BANDHUDIH TOLA ABADGANJ | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 10 | UPG PS BANDHUDIH TOLA SUKHIDIH | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 11 | UPG PS BANDHUDIH TOLA BISERDIH | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 12 | UPG RAJKIYEKRIT HIGH SCHOOL UDAYGARH | Pr. Up Pr. and Secondary Only | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 13 | UPG MS DHAUTHANIYA DUMARIYA DOHAR | Primary with Upper Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 14 | UPG RAJKIYEKRIT HIGH SCHOOL GOSHAIDIH | Pr. Up Pr. and Secondary Only | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
| 15 | UPG PS DHOBIDIH | Primary | Department of Education | UDAIGARH | Palamu | JHARKHAND | View Map |
Ward Details for Bagaiya
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Udaigarh-Ward No. 01 | उदयगà¥-वारà¥à¤¡ नं0 01 | 1227550 |
| 02 | Udaigarh-Ward No. 02 | उदयगà¥-वारà¥à¤¡ नं0 02 | 1227551 |
| 03 | Udaigarh-Ward No. 03 | उदयगà¥-वारà¥à¤¡ नं0 03 | 1227552 |
| 04 | Udaigarh-Ward No. 04 | उदयगà¥-वारà¥à¤¡ नं0 04 | 1227553 |
| 05 | Udaigarh-Ward No. 05 | उदयगà¥-वारà¥à¤¡ नं0 05 | 1227554 |
| 06 | Udaigarh-Ward No. 06 | उदयगà¥-वारà¥à¤¡ नं0 06 | 1227555 |
| 07 | Udaigarh-Ward No. 07 | उदयगà¥-वारà¥à¤¡ नं0 07 | 1227556 |
| 08 | Udaigarh-Ward No. 08 | उदयगà¥-वारà¥à¤¡ नं0 08 | 1227557 |
| 09 | Udaigarh-Ward No. 09 | उदयगà¥-वारà¥à¤¡ नं0 09 | 1227558 |
| 10 | Udaigarh-Ward No. 10 | उदयगà¥-वारà¥à¤¡ नं0 10 | 1227559 |
| 11 | Udaigarh-Ward No. 11 | उदयगà¥-वारà¥à¤¡ नं0 11 | 1227560 |
| 12 | Udaigarh-Ward No. 12 | उदयगà¥-वारà¥à¤¡ नं0 12 | 1227561 |
| 13 | Udaigarh-Ward No. 13 | उदयगà¥-वारà¥à¤¡ नं0 13 | 1227562 |
View Larger Map