Majhigaona (MAJHIGAONA) — Jharkhand
| Name | Majhigaona |
| Local Name | MAJHIGAONA |
| Villages | Katuwal Khurd, Lokeya, Majhgawan, Mantuwa, Nagwa, Purna Majhgawan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Chainpur |
| Block | Chainpur |
| District Panchayat | Palamu |
| State Name | Jharkhand |
| LGD Code | 114313 |
Profile Details
| Address Line 1 | MAJHIGAONA |
|---|---|
| Address Line 2 | majhigawain |
| Address Line 3 | Not Available |
| Pincode | 822110 |
| Email ID | chainpurblockplmu@gmail.com |
Sarpanch
| Sarpanch Name | anita devi |
|---|---|
| Mobile No. | 9162174131 |
| Email ID | blockchainpur15finance2022@gmail.com |
Secretary
| Secretary Name | AMIN HASAN ANSARI |
|---|---|
| Mobile No. | 9574578212 |
| Email ID | blockchainpur15finance2022@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAJKIYEKRIT PS MAHULIYA | Primary | Department of Education | MAJHIGAONA | Palamu | JHARKHAND | View Map |
| 2 | UPG RAJKIYEKRIT MS MANJHI GOAN | Primary with Upper Primary | Department of Education | MAJHIGAONA | Palamu | JHARKHAND | View Map |
| 3 | RAJKIYEKRIT PS PURNA MANJHI GOAN | Primary | Department of Education | MAJHIGAONA | Palamu | JHARKHAND | View Map |
| 4 | UPG MS KATUWAL KHURD | Primary with Upper Primary | Department of Education | MAJHIGAONA | Palamu | JHARKHAND | View Map |
| 5 | UPG RAJKIYEKRIT HIGH SCHOOL KATUWAL | Pr. Up Pr. and Secondary Only | Department of Education | MAJHIGAONA | Palamu | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jharkhand Rajya Gramin Bank | NARSIPUR PATHRA | SBIN0RRVCGB | AT+PO- N.P. PATHRA, DIST-PALAMAU, PIN 822110 | 822110 | View Map |
Ward Details for Majhigaona
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Majhigaona-Ward No. 01 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 01 | 1227112 |
| 02 | Majhigaona-Ward No. 02 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 02 | 1227113 |
| 03 | Majhigaona-Ward No. 03 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 03 | 1227114 |
| 04 | Majhigaona-Ward No. 04 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 04 | 1227115 |
| 05 | Majhigaona-Ward No. 05 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 05 | 1227116 |
| 06 | Majhigaona-Ward No. 06 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 06 | 1227117 |
| 07 | Majhigaona-Ward No. 07 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 07 | 1227118 |
| 08 | Majhigaona-Ward No. 08 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 08 | 1227119 |
| 09 | Majhigaona-Ward No. 09 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 09 | 1227120 |
| 10 | Majhigaona-Ward No. 10 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 10 | 1227121 |
| 11 | Majhigaona-Ward No. 11 | मà¤à¤¿à¤—ावां-वारà¥à¤¡ नं० 11 | 1227122 |
View Larger Map