Gharaunja (GHARAUNJA) — Jharkhand
| Name | Gharaunja |
| Local Name | GHARAUNJA |
| Villages | Gharaunja, Ghurmunda, Mahuagarha, Musauwa |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jainagar |
| Block | Jainagar |
| District Panchayat | Koderma |
| State Name | Jharkhand |
| LGD Code | 113896 |
Profile Details
| Address Line 1 | GHARUJA |
|---|---|
| Address Line 2 | JAINAGAR BLOCK |
| Address Line 3 | KODERMA |
| Pincode | 825324 |
| Email ID | bdojainagar@gmail.com |
Sarpanch
| Sarpanch Name | Indu Devi |
|---|---|
| Mobile No. | 9905537410 |
| Email ID | bdojainagar@gmail.com |
Secretary
| Secretary Name | Ashok singh |
|---|---|
| Mobile No. | 6206639552 |
| Email ID | aksingh.dtg2020@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | B.S.V HS PARSABAD | Pr. Up Pr. and Secondary Only | Unrecognized | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 2 | NATION PUBLIC SCHOOL PARSABAD | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 3 | SSA NPS GHORAUNJA | Primary | Department of Education | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 4 | UPG GOVT MS ALAGDIHA | Primary with Upper Primary | Department of Education | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 5 | UPG GOVT MS GHURMUNDA | Primary with Upper Primary | Department of Education | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 6 | PARADISE PUBLIC SCHOOL PARSABAD | Primary with Upper Primary | Unrecognized | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 7 | DPEP NPS GHORAUNJA | Primary | Department of Education | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 8 | LAVINA MONTESSORI SCHOOL GHURMUNDA | Primary | Unrecognized | GHARAUNJA | Kodarma | JHARKHAND | View Map |
| 9 | UPG GOVT MS MUSAUWA | Primary with Upper Primary | Department of Education | GHARAUNJA | Kodarma | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Punjab National Bank | PARSABAD | UTBI0PBD489 | Parsabad | 825320 | View Map |
| 2 | Bank Of India | Not Available | BKID0005967 | AT & PO PARSABAD DIST KODERMA KODERMA JHARKHAND 825318 | Not Available | View Map |
Ward Details for Gharaunja
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward-1 | 1230951 | |
| 2 | Ward-2 | 1230952 | |
| 3 | Ward-3 | 1230953 | |
| 4 | Ward-4 | 1230954 | |
| 5 | Ward-5 | 1230955 | |
| 6 | Ward-6 | 1230956 | |
| 7 | Ward-7 | 1230957 | |
| 8 | Ward-8 | 1230958 | |
| 9 | Ward-9 | 1230959 | |
| 10 | Ward-10 | 1230960 |
View Larger Map