Kariyatpur (KARIYATPUR) — Jharkhand
| Name | Kariyatpur |
| Local Name | KARIYATPUR |
| Villages | Bamhandih, Dudhpania, Garlahi, Kariat Pur Chotti, Pipraghoghar, Salon |
| Type | Gram Panchayat |
| Intermediate Panchayat | Barhi |
| Block | Barhi |
| District Panchayat | Hazaribagh |
| State Name | Jharkhand |
| LGD Code | 113370 |
Profile Details
| Address Line 1 | Gram Panchayat Kariyatpur |
|---|---|
| Address Line 2 | Gram Panchayat Kariyatpur |
| Address Line 3 | Barhi |
| Pincode | 825405 |
| Email ID | grampanchayatkariyatpur@gmail.com |
Sarpanch
| Sarpanch Name | MANOJ KUMAR |
|---|---|
| Mobile No. | 8340438166 |
| Email ID | manojkariyatpur@gmail.com |
Secretary
| Secretary Name | RAJENDRA KUMAR MISHRA |
|---|---|
| Mobile No. | 9570058887 |
| Email ID | RAJENDRAMISHRA27DEC@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | AASTHA PUBLIC SCHOOL, BURHIDIH | Primary with Upper Primary | Unrecognized | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 2 | ARSH PUBLIC SCHOOL, KARIYATPUR | Primary with Upper Primary | Unrecognized | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 3 | UPGRADED +2 SCHOOL KARIYATPUR | Pr. with Up.Pr. Sec. and H.Sec. | Department of Education | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 4 | HIGH SCHOOL KARIYATPUR | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 5 | ILEX PUBLIC SCHOOL, BARHI | Primary with Upper Primary | Pvt. Unaided (Recognized) | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 6 | SUNRISE ACADEMY, KARIYATPUR | Primary with Upper Primary | Unrecognized | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 7 | UPG M.S. SHIVPUR | Primary with Upper Primary | Department of Education | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 8 | GOVT.SC.RES.HIGH SCHOOL BARSOT | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
| 9 | RAINBOW SCHOOL, BARHI | Primary with Upper Primary | Unrecognized | KARIYATPUR | Hazaribagh | JHARKHAND | View Map |
Ward Details for Kariyatpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | WARD 1 | 1201920 |
| 2 | Ward 2 | WARD 2 | 1201921 |
| 3 | Ward 3 | WARD 3 | 3036890 |
| 4 | Ward 4 | WARD 4 | 3036891 |
| 5 | Ward 5 | WARD 5 | 3036892 |
| 6 | Ward 6 | WARD 6 | 3036893 |
| 7 | Ward 7 | WARD 7 | 3036894 |
| 8 | Ward 8 | WARD 8 | 3036895 |
| 9 | Ward 9 | WARD 9 | 3036896 |
| 10 | Ward 10 | WARD 10 | 3036897 |
| 11 | Ward 11 | WARD 11 | 3036898 |
| 12 | Ward 12 | WARD 12 | 3036899 |
| 13 | Ward 13 | WARD 13 | 3036900 |
View Larger Map