Bhawnathpur (BHAWNATHPUR) — Jharkhand
| Name | Bhawnathpur |
| Local Name | BHAWNATHPUR |
| Villages | Bhawnathpur, Buka |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhawnathpur |
| Block | Bhawnathpur |
| District Panchayat | Garhwa |
| State Name | Jharkhand |
| LGD Code | 112486 |
Profile Details
| Address Line 1 | Bhawnathpur |
|---|---|
| Address Line 2 | BHAWNATHPUR |
| Address Line 3 | Not Available |
| Pincode | 822112 |
| Email ID | bebidevi.bhawnathpur@gmail.com |
Sarpanch
| Sarpanch Name | BEBI KUMARI |
|---|---|
| Mobile No. | 9155898686 |
| Email ID | gpbnp@gmail.com |
Secretary
| Secretary Name | NAVNEET KUMAR CHANDEAVANSHI |
|---|---|
| Mobile No. | 9507519166 |
| Email ID | bdobhawanathpur@jharnet.gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG PS PANIYAHI | Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 2 | UPG PS LANGRI BUKA | Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 3 | UPG PS BHUIYA TOLI BUKA | Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 4 | GOVT PS BUKA | Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 5 | Upg. Nursery English School Buka Bhawanathpur | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 6 | R.K. +2 H.S. BHAWNATHPUR | Secondary with Higher Secondary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 7 | GOVT BUNIYDI BAWANATH PUR | Primary with Upper Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 8 | KGBV BHAWANATHPUR | Up. Pr. Secondary and Higher Sec | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 9 | PROJECT HS BHAWNATHPUR | Secondary Only | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 10 | JHARKHAND BALIKA AWASIYA VIDYALYA | Up. Pr. Secondary and Higher Sec | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 11 | AWDHUT BHAGWAN RAM PRIVATE SCHOOL | Primary | Unrecognized | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 12 | SARASWATI GYAN MANDIR | Primary with Upper Primary | Pvt. Unaided (Recognized) | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
| 13 | GOVT PS BHAWANATHPUR (KANYA) | Primary | Department of Education | BHAWNATHPUR | Garhwa | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jharkhand Rajya Gramin Bank | BUKA | SBIN0RRVCGB | AT+PO-BUKA, DIST- GARHWA, PIN-822112 | 822112 | View Map |
| 2 | Jharkhand Rajya Gramin Bank | BHAWNATHPUR | SBIN0RRVCGB | AT+PO-BHAWNATHPUR,DIST-GARHWA,PIN-822112 | 822122 | View Map |
| 3 | Punjab National Bank | SINGHITALI | PUNB0265300 | SINGHITALI, BHAVNATHPUR, GARHWA, DIST. PALAMAU | Not Available | View Map |
Ward Details for Bhawnathpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| ward no 1 | Ward No 1 | ward no 1 | 3026717 |
| ward no 2 | Ward No 2 | ward no 2 | 3026718 |
| ward no 3 | Ward No 3 | ward no 3 | 3026719 |
| ward no 4 | Ward No 4 | ward no 4 | 3026720 |
| ward no 5 | Ward No 5 | ward no 5 | 3026721 |
| ward no 6 | Ward No 6 | ward no 6 | 3026722 |
| ward no 7 | Ward No 7 | ward no 7 | 3026723 |
| ward no 8 | Ward No 8 | ward no 8 | 3026724 |
| ward no 9 | Ward No 9 | ward no 9 | 3026725 |
| ward no 10 | Ward No 10 | ward no 10 | 3026726 |
| ward no 11 | Ward No 11 | ward no 11 | 3026727 |
| ward no 12 | Ward No 12 | ward no 12 | 3026728 |
| ward no 13 | Ward No 13 | ward no 13 | 3026729 |
| ward no 14 | Ward No 14 | ward no 14 | 3026730 |
| ward no 15 | Ward No 15 | ward no 15 | 3026731 |
| ward no 16 | Ward No 16 | ward no 16 | 3026732 |
View Larger Map