| Village Name | Hatibinda |
| Village Code | 363646 |
| District Name | East Singhbum |
| Subdistrict Name | Potka |
| Assembly Constituency Name | Potka |
| Parliament Constituency Name | Jamshedpur | State Name | Jharkhand |
| LGD Code | 112451 |
Profile Details
| Address Line 1 | HATHIBINDA GRAM PANCHAYAT |
|---|---|
| Address Line 2 | PO-DORKASAI PS-JADUGORA |
| Address Line 3 | Not Available |
| Pincode | 832102 |
| Email ID | gphathibinda39@gmail.com |
Sarpanch
| Sarpanch Name | KRISHNA MUNDA |
|---|---|
| Mobile No. | 9123235491 |
| Email ID | mukhiyahathibinda@gmail.com |
Secretary
| Secretary Name | RABINDRA NATH MAITY |
|---|---|
| Mobile No. | 7992274081 |
| Email ID | gphathibinda@gmail.com |
View Larger Map