Kendua (KENDUA) — Jharkhand
| Name | Kendua |
| Local Name | KENDUA |
| Villages | Amajora, Amjora, Bamhnichaura, Benia, Dhadkiya, Gangodahar, Ghaghra, Jamua, Kadiya, Kamardiha, Kasaundha, Kendua, Khairbani, Khutahari, Malda, Mohariakita, Pachaita, Poraiyakita, Rajabad, Ranga, Sangrampur Tongi, Sundri, Turkdiha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Saraiyahat |
| Block | Saraiyahat |
| District Panchayat | Dumka |
| State Name | Jharkhand |
| LGD Code | 112208 |
Profile Details
| Address Line 1 | KENDUA |
|---|---|
| Address Line 2 | SARAIYAHAT |
| Address Line 3 | Not Available |
| Pincode | 814151 |
| Email ID | kendua1234@gmail.com |
Sarpanch
| Sarpanch Name | FULESHWARI DEVI |
|---|---|
| Mobile No. | 9934193461 |
| Email ID | kendua123@gmail.com |
Secretary
| Secretary Name | AKSHAY KUMAR |
|---|---|
| Mobile No. | 7739974454 |
| Email ID | yadavakshay284@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG P.S.BHALUA | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 2 | GOVT.P.S.KAMARDIHA | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 3 | UPG M.S.BANIYA | Primary with Upper Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 4 | SSA NPS RAJABAD | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 5 | UPG P.S.TILAKPUR | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 6 | UPG P.S.KESAUNDHA | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 7 | UPG P.S.KHUTAHARI | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 8 | GOVT.P.S.KADIYA | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 9 | UPG.KA.M.S.KENDUA | Primary with Upper Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 10 | UPGRADE BASIC H.S. KENDUA | Pr. Up Pr. and Secondary Only | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
| 11 | GOVT.P.S.JAMUA-1 | Primary | Department of Education | KENDUA | Dumka | JHARKHAND | View Map |
Ward Details for Kendua
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | XII Dumka / 01 / 23 / Kendua- (01) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (01) | 1226475 |
| 2 | XII Dumka / 01 / 23 / Kendua- (02) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (02) | 1226476 |
| 3 | XII Dumka / 01 / 23 / Kendua- (03) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (03) | 1226477 |
| 4 | XII Dumka / 01 / 23 / Kendua- (04) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (04) | 1226478 |
| 5 | XII Dumka / 01 / 23 / Kendua- (05) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (05) | 1226479 |
| 6 | XII Dumka / 01 / 23 / Kendua- (06) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (06) | 1226480 |
| 7 | XII Dumka / 01 / 23 / Kendua- (07) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (07) | 1226481 |
| 8 | XII Dumka / 01 / 23 / Kendua- (08) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (08) | 1226482 |
| 9 | XII Dumka / 01 / 23 / Kendua- (09) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (09) | 1226483 |
| 10 | XII Dumka / 01 / 23 / Kendua- (10) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (10) | 1226484 |
| 11 | XII Dumka / 01 / 23 / Kendua- (11) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (11) | 1226485 |
| 12 | XII Dumka / 01 / 23 / Kendua- (12) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (12) | 1226486 |
| 13 | XII Dumka / 01 / 23 / Kendua- (13) | XII दà¥à¤®à¤•ा / 01 / 23 / केनà¥à¤¦à¥à¤†- (13) | 1226487 |
View Larger Map