Saltola (SALTOLA) — Jharkhand
| Name | Saltola |
| Local Name | SALTOLA |
| Villages | Araipur, Bangalipalsa, Barajol, Bhurabali, Chakarhaipur, Chakpalsa, Dantankathi, Gomahal, Kismatpalsa, Nayapara, Pakhuria, Parpalsa, Saltala, Tangdaha, Tilabani |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ranishwar |
| Block | Ranishwar |
| District Panchayat | Dumka |
| State Name | Jharkhand |
| LGD Code | 112192 |
Profile Details
| Address Line 1 | SALTOLA |
|---|---|
| Address Line 2 | RANISHWAR |
| Address Line 3 | DUMKA |
| Pincode | 814148 |
| Email ID | cscpalsa88@gmail.com |
Sarpanch
| Sarpanch Name | MANISHA MARANDI |
|---|---|
| Mobile No. | 6202267939 |
| Email ID | gpsaltola123@gmail.com |
Secretary
| Secretary Name | Shamim Ansari |
|---|---|
| Mobile No. | 7033581676 |
| Email ID | panchyatsachiv54@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG P.S.JAYTARA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 2 | GOVT.UPG M.S.TANGDAHA | Primary with Upper Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 3 | UPG P.S.DANTANKATHI | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 4 | UPG P.S.NAYAPARA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 5 | UPG P.S.BHURABALI | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 6 | UPG P.S.SALTOLA BARI TOLA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 7 | GOVT.RA.M.S.PARPALSA | Primary with Upper Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 8 | UPG P.S.CHAKPALASA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 9 | UPG M.S.PAKURIA | Primary with Upper Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 10 | UPG P.S. LAKHANPUR DAKSHINJOL | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 11 | GOVT.RA M.S.SALTALA | Primary with Upper Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 12 | UPG P.S.SALTALA PURANA TOLA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 13 | UPG P.S.SALTOLA SADAK TOLA | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 14 | GOVT.UPG M.S.TILABANI | Primary with Upper Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
| 15 | UPG P.S.RAGHUPARA TILABANI | Primary | Department of Education | SALTOLA | Dumka | JHARKHAND | View Map |
Ward Details for Saltola
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | XII Dumka / 09 / 05 / Saltola- (01) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (01) | 1210610 |
| 2 | XII Dumka / 09 / 05 / Saltola- (02) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (02) | 1210611 |
| 3 | XII Dumka / 09 / 05 / Saltola- (03) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (03) | 1210612 |
| 4 | XII Dumka / 09 / 05 / Saltola- (04) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (04) | 1210613 |
| 5 | XII Dumka / 09 / 05 / Saltola- (05) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (05) | 1210614 |
| 6 | XII Dumka / 09 / 05 / Saltola- (06) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (06) | 1210615 |
| 7 | XII Dumka / 09 / 05 / Saltola- (07) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (07) | 1210616 |
| 8 | XII Dumka / 09 / 05 / Saltola- (08) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (08) | 1210617 |
| 9 | XII Dumka / 09 / 05 / Saltola- (09) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (09) | 1210618 |
| 10 | XII Dumka / 09 / 05 / Saltola- (10) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (10) | 1210619 |
| 11 | XII Dumka / 09 / 05 / Saltola- (11) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (11) | 1210620 |
| 12 | XII Dumka / 09 / 05 / Saltola- (12) | XII दà¥à¤®à¤•ा / 09 / 05 / सालतोला- (12) | 1210621 |
View Larger Map