Sonaraithadi (SONARAITHADI) — Jharkhand
| Name | Sonaraithadi |
| Local Name | SONARAITHADI |
| Villages | Damakunda, Dasmariya, Dhanwe, Hariraidih, Jamua, Jara, Jogidih, Sonaraythari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sonaraithari |
| Block | Sonaraithari |
| District Panchayat | Deoghar |
| State Name | Jharkhand |
| LGD Code | 111720 |
Profile Details
| Address Line 1 | sonaraithari |
|---|---|
| Address Line 2 | SONARAITHARI |
| Address Line 3 | Not Available |
| Pincode | 814150 |
| Email ID | sanjayverma8808884548@gmail.com |
Sarpanch
| Sarpanch Name | KUMARI LATA RAI |
|---|---|
| Mobile No. | 7250908159 |
| Email ID | devnarayanrai1960@gmail.com |
Secretary
| Secretary Name | MAMTA KUMARI |
|---|---|
| Mobile No. | 7979049059 |
| Email ID | mamta00700kumari@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | UPG P.S. DAMAKUNDA | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 2 | GOVT P.S GARWA | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 3 | DIVINE MOTHER PUBLIC SCHOOL | Primary with Upper Primary | Unrecognized | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 4 | UPG .P.S. JAMUWA 1 | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 5 | GOVT. H.S. SONARAITHARI | Secondary with Higher Secondary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 6 | R.K.ACADEMY | Primary | Unrecognized | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 7 | UPG .P.S. JARA | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 8 | AFSANA BRIGHT CAREER | Primary | Unrecognized | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 9 | ADARSH BAL VIKAS VIDYA MANDIR | Primary with Upper Primary | Unrecognized | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 10 | MADARSA R .QURAN KURUWA | Primary with Upper Primary | Madarsa Unrecognized | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 11 | UPG .P.S. PURANA DHANWE | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 12 | UPG .P.S. DHANWE( NAYA) | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
| 13 | UPG .P.S. MAHADEO AMBA | Primary | Department of Education | SONARAITHADI | Deoghar | JHARKHAND | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jharkhand Rajya Gramin Bank | SONARAITHARI | SBIN0RRVCGB | AT+PO-SONARAITHARI, DIST-DEOGHAR, PIN-814150 | 814150 | View Map |
| 2 | State Bank Of India | SONARAYTHARI | SBIN0012551 | P.O. SONARAYTHARI | 814150 | View Map |
Ward Details for Sonaraithadi
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | Viii/Deoghar/04/06/Sonaraithadi-01 | 1216103 | |
| 02 | Viii/Deoghar/04/06/Sonaraithadi-02 | 1216104 | |
| 03 | Viii/Deoghar/04/06/Sonaraithadi-03 | 1216105 | |
| 04 | Viii/Deoghar/04/06/Sonaraithadi-04 | 1216106 | |
| 05 | Viii/Deoghar/04/06/Sonaraithadi-05 | 1216107 | |
| 06 | Viii/Deoghar/04/06/Sonaraithadi-06 | 1216108 | |
| 07 | Viii/Deoghar/04/06/Sonaraithadi-07 | 1216109 | |
| 08 | Viii/Deoghar/04/06/Sonaraithadi-08 | 1216110 | |
| 09 | Viii/Deoghar/04/06/Sonaraithadi-09 | 1216111 | |
| 10 | Viii/Deoghar/04/06/Sonaraithadi-10 | 1216112 | |
| 11 | Viii/Deoghar/04/06/Sonaraithadi-11 | 1216113 | |
| 12 | Viii/Deoghar/04/06/Sonaraithadi-12 | 1216114 | |
| 13 | Viii/Deoghar/04/06/Sonaraithadi-13 | 1216115 |
View Larger Map