Nayachitkath (NAYACHITKATH) — Jharkhand
| Name | Nayachitkath |
| Local Name | NAYACHITKATH |
| Villages | Agiya, Amruwa, Babudih, Baghakara, Bargachha, Bihroji, Chameli, Debichak, Hirna, Kulhariya, Letwa, Lorhia, Madhopur, Nawadih, Nayachitkat, Pahridih, Paniya Pagar, Parihathbandh, Patakdih, Purnabathan, Rikhiyahat, Rudarpur, Sabharaydih, Semarkhut, Siriya, Sonwan, Udaypur Chhit |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mohanpur |
| Block | Mohanpur |
| District Panchayat | Deoghar |
| State Name | Jharkhand |
| LGD Code | 111636 |
Profile Details
| Address Line 1 | MOHANPUR |
|---|---|
| Address Line 2 | NAYACHITKATH |
| Address Line 3 | Not Available |
| Pincode | 813105 |
| Email ID | LAKHINARAYANMAHTO123@GMAIL.COM |
Sarpanch
| Sarpanch Name | ANIL KUMAR SAH |
|---|---|
| Mobile No. | 9939996661 |
| Email ID | gpnayachitkathmohanpur@gmail.com |
Secretary
| Secretary Name | lakhi narayan mahto |
|---|---|
| Mobile No. | 9534231090 |
| Email ID | CHAKARMA@GMAIL.COM |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. M.S. TARABAD | Primary with Upper Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 2 | UPG. P.S. PAHARIDIH | Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 3 | RAJKIYAKRIT B.L.S H.S RIKHIA | Secondary with Higher Secondary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 4 | M.S. RIKHIYA | Primary with Upper Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 5 | MOUNT LITERA ZEE SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 6 | GOVT. UPG. M.S. NAYA CHITKATH | Primary with Upper Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 7 | UPG. P.S. SIRIYA | Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 8 | UPG. P.S. SONWA | Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 9 | UPG. P.S. HIRNA | Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
| 10 | GOVT. UPG. M.S. DANGARI | Primary with Upper Primary | Department of Education | NAYACHITKATH | Deoghar | JHARKHAND | View Map |
Ward Details for Nayachitkath
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 01 | VIII Deoghar-02-06-Nayachitkath Ward No-01 | VIII देवघर/02/06/नयाचिटका ठ-01 | 3294135 |
| 02 | VIII Deoghar/02/06/ Nayachitkath Ward No-02 | VIII देवघर/02/06/नयाचिटका ठ-02 | 1200207 |
| 03 | VIII Deoghar/02/06/ Nayachitkath Ward No-03 | VIII देवघर/02/06/नयाचिटका ठ-03 | 1200208 |
| 04 | VIII Deoghar/02/06/ Nayachitkath Ward No-04 | VIII देवघर/02/06/नयाचिटका ठ-04 | 1200209 |
| 05 | VIII Deoghar/02/06/ Nayachitkath Ward No-05 | VIII देवघर/02/06/नयाचिटका ठ-05 | 1200210 |
| 06 | VIII Deoghar/02/06/ Nayachitkath Ward No-06 | VIII देवघर/02/06/नयाचिटका ठ-06 | 1200211 |
| 07 | VIII Deoghar/02/06/ Nayachitkath Ward No-07 | VIII देवघर/02/06/नयाचिटका ठ-07 | 1200212 |
| 08 | VIII Deoghar/02/06/ Nayachitkath Ward No-08 | VIII देवघर/02/06/नयाचिटका ठ-08 | 1200213 |
| 09 | VIII Deoghar/02/06/ Nayachitkath Ward No-09 | VIII देवघर/02/06/नयाचिटका ठ-09 | 1200214 |
| 10 | VIII Deoghar/02/06/ Nayachitkath Ward No-10 | VIII देवघर/02/06/नयाचिटका ठ-10 | 1200215 |
| 11 | VIII Deoghar/02/06/ Nayachitkath Ward No-11 | VIII देवघर/02/06/नयाचिटका ठ-11 | 1200216 |
| 12 | VIII Deoghar/02/06/ Nayachitkath Ward No-12 | VIII देवघर/02/06/नयाचिटका ठ-12 | 1200217 |
| 13 | VIII Deoghar/02/06/ Nayachitkath Ward No-13 | VIII देवघर/02/06/नयाचिटका ठ-13 | 1200218 |
View Larger Map