Parladpur (Parladpur) — Jammu And Kashmir
| Name | Parladpur |
| Local Name | Parladpur |
| Villages | Chak Banotray, Chak Gandu, Channi Nanak, Ghasitpur, Nandpur Rakwalan, Parladpur, Taraf Kharian, Thalwal |
| Type | Halqa Panchayat |
| Intermediate Panchayat | Mandal Phallain |
| Block | Mandal Phallain |
| District Panchayat | Jammu |
| State Name | Jammu And Kashmir |
| LGD Code | 240736 |
Profile Details
| Address Line 1 | PARLADHPUR |
|---|---|
| Address Line 2 | Mandal phallian |
| Address Line 3 | Not Available |
| Pincode | 180003 |
| Email ID | bdomandalphallian@gmail.com |
Sarpanch
| Sarpanch Name | AMARJEET KAUR |
|---|---|
| Mobile No. | 9682384936 |
| Email ID | bdomandalphallian@gmail.com |
Secretary
| Secretary Name | Vikas kumar |
|---|---|
| Mobile No. | 7006335868 |
| Email ID | bdomandalphallian@gmail.com |
Ward Details for Parladpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | W.No. 1 Parladhpur Colony & Phallian | W.No. 1 Parladhpur Colony & Phallian | 1951014 |
| 2 | W.No. 2 Parladhpur Moh. Primary School | W.No. 2 Parladhpur Moh. Primary School | 1951015 |
| 3 | W.No. 3 Parladhpur Mohalla Mandir | W.No. 3 Parladhpur Mohalla Mandir | 1951016 |
| 4 | W.No. 4 Gandu Chak Moh. Upper | W.No. 4 Gandu Chak Moh. Upper | 1951017 |
| 5 | W.No. 5 Gandu Chak Moh. Lower | W.No. 5 Gandu Chak Moh. Lower | 1951018 |
| 6 | W.No. 6 Thalwal | W.No. 6 Thalwal | 1951019 |
| 7 | W.No. 7 Channi Nanak, Ghasitpur, Nandpur Rakwalan | W.No. 7 Channi Nanak, Ghasitpur, Nandpur Rakwalan | 1951020 |
| 8 | W.No. 8 Vill. Panotrey Chak | W.No. 8 Vill. Panotrey Chak | 1951021 |
| 9 | W.No.9 Parladhpur Colony | W.no.9 Parladhpur Colony | 1951022 |
View Larger Map