Bhul Kheri (BHUL KHERI) — Haryana
| Name | Bhul Kheri |
| Local Name | BHUL KHERI |
| Villages | Bhul Kheri (85) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Partap Nagar |
| Block | Partap Nagar |
| District Panchayat | Yamunanagar |
| State Name | Haryana |
| LGD Code | 33260 |
Profile Details
| Address Line 1 | Grtam Panchayat Bhul Kheri, PO Jaidhari |
|---|---|
| Address Line 2 | Teh Chhachhrauli, Yamuna Nagar |
| Address Line 3 | Not Available |
| Pincode | 135103 |
| Email ID | bdpo.chhachhrauli@hry.nic.in |
Sarpanch
| Sarpanch Name | SAPNA DEVI |
|---|---|
| Mobile No. | 8816932030 |
| Email ID | gpbhulkhedi@gmail.com |
Secretary
| Secretary Name | JASBIR SINGH |
|---|---|
| Mobile No. | 8059198710 |
| Email ID | khizrabadbdpo1@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS HAREWA | Primary | Department of Education | BHUL KHERI | Yamunanagar | HARYANA | View Map |
| 2 | GMSPS JAIDHAR | Primary | Department of Education | BHUL KHERI | Yamunanagar | HARYANA | View Map |
| 3 | GSSS JAIDHAR | Up. Pr. Secondary and Higher Sec | Department of Education | BHUL KHERI | Yamunanagar | HARYANA | View Map |
Ward Details for Bhul Kheri
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1183320 | |
| 2 | Ward 2 | 1183319 | |
| 3 | Ward 3 | 1183318 | |
| 4 | Ward 4 | 1183317 | |
| 5 | Ward 5 | 1183316 | |
| 6 | Ward 6 | 1183315 |
View Larger Map