Jhansa (JHANSA) — Haryana
| Name | Jhansa |
| Local Name | JHANSA |
| Villages | Jhansa (299) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Ismailabad |
| Block | Ismailabad |
| District Panchayat | Kurukshetra |
| State Name | Haryana |
| LGD Code | 245997 |
Profile Details
| Address Line 1 | VPO-JHANSA |
|---|---|
| Address Line 2 | VPO-JHANSA |
| Address Line 3 | VPO-JHANSA |
| Pincode | 136130 |
| Email ID | bdpo.ismailabad@nic.in |
Sarpanch
| Sarpanch Name | Pawan Kumar |
|---|---|
| Mobile No. | 9896048783 |
| Email ID | bdpo.ismailbad@nic.in |
Secretary
| Secretary Name | JASBIR SINGH |
|---|---|
| Mobile No. | 7988195838 |
| Email ID | imjasbirsingh34@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MARKANDA HIGH SC. JHANSA | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | JHANSA | Kurukshetra | HARYANA | View Map |
| 2 | SHIVA JANTA MIDDLE SC. JHANSA | Primary | Pvt. Unaided (Recognized) | JHANSA | Kurukshetra | HARYANA | View Map |
| 3 | MS SR. SEC. SCHOOL JHANSA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHANSA | Kurukshetra | HARYANA | View Map |
| 4 | LAL CHAND MAL PUBLIC SCHOOL, JHANSA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHANSA | Kurukshetra | HARYANA | View Map |
| 5 | GSSS JHANSA | Up. Pr. Secondary and Higher Sec | Department of Education | JHANSA | Kurukshetra | HARYANA | View Map |
| 6 | GPS ROHTI | Primary | Department of Education | JHANSA | Kurukshetra | HARYANA | View Map |
| 7 | GPS JHANSA | Primary | Department of Education | JHANSA | Kurukshetra | HARYANA | View Map |
| 8 | GPS CHHALON | Primary | Department of Education | JHANSA | Kurukshetra | HARYANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Central Bank Of India | JHANSA | CBIN0280387 | VILL AND PO JHANSA TEHSIL ISMAILABAD DIST.KURUKSHETRA HARYANA | 136130 | View Map |
| 2 | HDFC Bank Ltd | JHANSA | HDFC0003211 | HDFC Bank Ltd.,VPO - Jhansa, Kurukshetra Road, Near Grain Market, Jhansa Ha | 0 | View Map |
| 3 | Punjab National Bank | JHANSA | PUNB0984300 | VPO: JHANSA, DISTT. KURUKSHETRA | 136130 | View Map |
Ward Details for Jhansa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1192050 | |
| 2 | Ward 2 | 1192049 | |
| 3 | Ward 3 | 1192048 | |
| 4 | Ward 4 | 1192047 | |
| 5 | Ward 5 | 1192046 | |
| 6 | Ward 6 | 1192045 | |
| 7 | Ward 7 | 1192044 | |
| 8 | Ward 8 | 1192043 | |
| 9 | Ward 9 | 1192042 | |
| 10 | Ward 10 | 1192041 | |
| 11 | Ward 11 | 1192040 | |
| 12 | Ward 12 | 1192039 | |
| 13 | Ward 13 | 1192038 | |
| 14 | Ward 14 | 1192037 | |
| 15 | Ward 15 | 1192036 | |
| 16 | Ward 16 | 1192035 | |
| 17 | Ward 17 | 1192034 | |
| 18 | Ward 18 | 1192033 | |
| 19 | Ward 19 | 1264389 |
View Larger Map