Alipur Khalsa (ALIPUR KHALSA) — Haryana
| Name | Alipur Khalsa |
| Local Name | ALIPUR KHALSA |
| Villages | Alipur Khalsa (36) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Gharaunda (Part) |
| Block | Gharaunda (Part) |
| District Panchayat | Karnal |
| State Name | Haryana |
| LGD Code | 30831 |
Profile Details
| Address Line 1 | Alipur Khalsa |
|---|---|
| Address Line 2 | Alipur Khalsa |
| Address Line 3 | Not Available |
| Pincode | 132114 |
| Email ID | bdpo.gharaunda@hry.nic.in |
Sarpanch
| Sarpanch Name | VISHAL |
|---|---|
| Mobile No. | 8595918655 |
| Email ID | bdpo.gharaunda@hry.nic.in |
Secretary
| Secretary Name | HARDEEP SINGH |
|---|---|
| Mobile No. | 8397870890 |
| Email ID | bdpogharaunda@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS ALIPUR KHALSA | Primary | Department of Education | ALIPUR KHALSA | Karnal | HARYANA | View Map |
| 2 | GHS ALIPUR KHALSA | Upper Pr. and Secondary | Department of Education | ALIPUR KHALSA | Karnal | HARYANA | View Map |
Ward Details for Alipur Khalsa
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1165186 | |
| 2 | Ward 2 | 1165185 | |
| 3 | Ward 3 | 1165184 | |
| 4 | Ward 4 | 1165183 | |
| 5 | Ward 5 | 1165182 | |
| 6 | Ward 6 | 1165181 | |
| 7 | Ward 7 | 1165180 | |
| 8 | Ward 8 | 1165179 | |
| 9 | Ward 9 | 1165178 | |
| 10 | Ward 10 | 1165177 | |
| 11 | Ward 11 | 1165176 | |
| 12 | Ward 12 | 1165175 |
View Larger Map