Noona Majra (NOONA MAJRA) — Haryana
| Name | Noona Majra |
| Local Name | NOONA MAJRA |
| Villages | Noona Majra (46) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bahadurgarh |
| Block | Bahadurgarh |
| District Panchayat | Jhajjar |
| State Name | Haryana |
| LGD Code | 30023 |
Profile Details
| Address Line 1 | General Chaupal |
|---|---|
| Address Line 2 | Main Chowk |
| Address Line 3 | Not Available |
| Pincode | 124507 |
| Email ID | bdpobahadurgarh@yahoo.com |
Sarpanch
| Sarpanch Name | Jai Bhagwan |
|---|---|
| Mobile No. | 7015452836 |
| Email ID | bdpobahadurgarh@gmail.com |
Secretary
| Secretary Name | Sandeep |
|---|---|
| Mobile No. | 9728199568 |
| Email ID | sandeepsingh1992h@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | S.B.PRIMARY SCHOOL | Primary | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 2 | GSSS BUPANIA | Up. Pr. Secondary and Higher Sec | Department of Education | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 3 | GSSS NUNA MAJRA | Up. Pr. Secondary and Higher Sec | Department of Education | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 4 | GPS NUNA MAJRA | Primary | Department of Education | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 5 | SCHOLAR GLOBAL SCHOOL, NUNA MAJRA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 6 | GGSSS NUNA MAJRA | Up. Pr. Secondary and Higher Sec | Department of Education | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 7 | GANGA INTERNATIONAL SCHOOL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 8 | AAKASH INTERNATIONALSCHOOL, NUNA MAJRA | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 9 | G D GOENKA PUBLIC SCHOOL BAHADURGARH | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
| 10 | SANTOSHI PRIMARY SCHOOL, NUNA MAJRA | Primary | Pvt. Unaided (Recognized) | NOONA MAJRA | Jhajjar | HARYANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd | NUNA MAJRA | HDFC0003519 | HDFC Bank Ltd., VPO-Nuna-MajraOpp POst Office Teh-Bahadurgarh, Distt. Jhajj | 0 | View Map |
| 2 | Sarva Haryana Gramin Bank | NUNA MAJRA | PUNB0HGB001 | VILLAGE NUNA MAJRA | 124507 | View Map |
Ward Details for Noona Majra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1158606 | |
| 2 | Ward 2 | 1158605 | |
| 3 | Ward 3 | 1158604 | |
| 4 | Ward 4 | 1158603 | |
| 5 | Ward 5 | 1158602 | |
| 6 | Ward 6 | 1158601 | |
| 7 | Ward 7 | 1158600 | |
| 8 | Ward 8 | 1158599 | |
| 9 | Ward 9 | 1158598 | |
| 10 | Ward 10 | 1158597 | |
| 11 | Ward 11 | 1158596 | |
| 12 | Ward 12 | 1158595 | |
| 13 | Ward 13 | 1158594 | |
| 14 | Ward 14 | 1158593 | |
| 15 | Ward 15 | 1158592 |
View Larger Map