Shahpur (SHAHPUR) — Haryana
| Name | Shahpur |
| Local Name | SHAHPUR |
| Villages | Shapur (168) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Hisar-Ii |
| Block | Hisar-Ii |
| District Panchayat | Hisar |
| State Name | Haryana |
| LGD Code | 29921 |
Profile Details
| Address Line 1 | PANCHAYAT GHAR |
|---|---|
| Address Line 2 | SHAHPUR |
| Address Line 3 | Not Available |
| Pincode | 125001 |
| Email ID | gpshahpur.hi2-hry@gov.in |
Sarpanch
| Sarpanch Name | Reetu |
|---|---|
| Mobile No. | 8813985833 |
| Email ID | rajkumar.kumar835@gmail.com |
Secretary
| Secretary Name | VINOD KUMAR |
|---|---|
| Mobile No. | 9467217071 |
| Email ID | vinodsheoran5709@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NEW MANAV INTERNATIONAL SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | SHAHPUR | Hisar | HARYANA | View Map |
| 2 | GMSPS SHAHPUR | Primary | Department of Education | SHAHPUR | Hisar | HARYANA | View Map |
| 3 | GSSS SHAHPUR | Up. Pr. Secondary and Higher Sec | Department of Education | SHAHPUR | Hisar | HARYANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Union Bank Of India | SHAHPUR | CORP0001838 | JAT DHARAMSHALA WELFARE SOCIETY, MAIN ROAD, VIL & PO SHAHPUR-125004, HISSAR | 125004 | View Map |
| 2 | HDFC Bank Ltd | SHAHPUR HARYANA | HDFC0003442 | HDFC Bank Ltd., Main Road Village, Village and P.O- Shahpur, Tehsil and Dis | 0 | View Map |
Ward Details for Shahpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1157640 | |
| 2 | Ward 2 | 1157639 | |
| 3 | Ward 3 | 1157638 | |
| 4 | Ward 4 | 1157637 | |
| 5 | Ward 5 | 1157636 | |
| 6 | Ward 6 | 1157635 | |
| 7 | Ward 7 | 1157634 | |
| 8 | Ward 8 | 1157633 | |
| 9 | Ward 9 | 1157632 | |
| 10 | Ward 10 | 1157631 | |
| 11 | Ward 11 | 1157630 | |
| 12 | Ward 12 | 1157629 | |
| 13 | Ward 13 | 1157628 | |
| 14 | Ward 14 | 1157627 | |
| 15 | Ward 15 | 1264097 | |
| 16 | Ward 16 | 1264098 |
View Larger Map