Kaliyana (KALIYANA) — Haryana
| Name | Kaliyana |
| Local Name | KALIYANA |
| Villages | Kaliyana(145) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jhojhu |
| Block | Jhojhu |
| District Panchayat | Charkhi Dadri |
| State Name | Haryana |
| LGD Code | 28459 |
Profile Details
| Address Line 1 | PANCHAYAT GHAR |
|---|---|
| Address Line 2 | KALYANA |
| Address Line 3 | Not Available |
| Pincode | 127306 |
| Email ID | bdpojhojhukalan@gmail.com |
Sarpanch
| Sarpanch Name | Sushmita |
|---|---|
| Mobile No. | 7404126600 |
| Email ID | sandeepasaini2009@gmail.com |
Secretary
| Secretary Name | SANDEEP KUMAR |
|---|---|
| Mobile No. | 9991023214 |
| Email ID | sandeepasaini2009@gamil.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS KALIYANA | Primary | Department of Education | KALIYANA | Charki Dadri | HARYANA | View Map |
| 2 | GSSS KALIYANA | Up. Pr. Secondary and Higher Sec | Department of Education | KALIYANA | Charki Dadri | HARYANA | View Map |
| 3 | GGPS KALIYANA | Primary | Department of Education | KALIYANA | Charki Dadri | HARYANA | View Map |
| 4 | PRHR SAMRITI KALIYANA | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | KALIYANA | Charki Dadri | HARYANA | View Map |
Ward Details for Kaliyana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1146869 | |
| 2 | Ward 2 | 1146868 | |
| 3 | Ward 3 | 1146867 | |
| 4 | Ward 4 | 1146866 | |
| 5 | Ward 5 | 1146865 | |
| 6 | Ward 6 | 1146864 | |
| 7 | Ward 7 | 1146863 | |
| 8 | Ward 8 | 1146862 | |
| 9 | Ward 9 | 1146861 | |
| 10 | Ward 10 | 1146860 | |
| 11 | Ward 11 | 1146859 | |
| 12 | Ward 12 | 1146858 | |
| 13 | Ward 13 | 1146857 |
View Larger Map