Jhojhu Kalan (JHOJHU KALAN) — Haryana
| Name | Jhojhu Kalan |
| Local Name | JHOJHU KALAN |
| Villages | Jhojhu Kalan(71) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Jhojhu |
| Block | Jhojhu |
| District Panchayat | Charkhi Dadri |
| State Name | Haryana |
| LGD Code | 28456 |
Profile Details
| Address Line 1 | PANCHAYAT GHAR |
|---|---|
| Address Line 2 | JHOJHU KALAN |
| Address Line 3 | Not Available |
| Pincode | 127306 |
| Email ID | bdpojhojhukalan@gmail.com |
Sarpanch
| Sarpanch Name | ASHOK SANGWAN |
|---|---|
| Mobile No. | 9729997070 |
| Email ID | ashoksarpanch@gmail.com |
Secretary
| Secretary Name | ROHIT KUMAR |
|---|---|
| Mobile No. | 8572033437 |
| Email ID | bdpojhojhukalan@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GPS BRANCH JHOJHU KALAN (BRANCH) | Primary | Department of Education | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
| 2 | ARYA SSS JHOJHU KALAN | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
| 3 | NRJ SSS JHOJHU KALAN | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
| 4 | VIVEKANAND MEMORIAL PUBLIC SCHOOL JHOJHU KALAN | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
| 5 | GSSS JHOJHU KALAN | Up. Pr. Secondary and Higher Sec | Department of Education | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
| 6 | KCM SSS JHOJHU KALAN | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | JHOJHU KALAN | Charki Dadri | HARYANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Jhojhu Kalan | Not Available | Not Available | Not Available | View Map |
| 2 | Sarva Haryana Gramin Bank | JOJHU KALAN | PUNB0HGB001 | VILLAGE JHOJHU KALAN | 127310 | View Map |
| 3 | Central Bank Of India | JHOJHUKALAN | CBIN0280587 | P.O. JHOJHUKALAN DIST: BHIWANI HARYANA | 123310 | View Map |
| 4 | State Bank Of India | JHOJHU KALAN | SBIN0016249 | NEAR DHRUV DHARAM KANTA | 127310 | View Map |
Ward Details for Jhojhu Kalan
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1146838 | |
| 2 | Ward 2 | 1146837 | |
| 3 | Ward 3 | 1146836 | |
| 4 | Ward 4 | 1146835 | |
| 5 | Ward 5 | 1146834 | |
| 6 | Ward 6 | 1146833 | |
| 7 | Ward 7 | 1146832 | |
| 8 | Ward 8 | 1146831 | |
| 9 | Ward 9 | 1146830 | |
| 10 | Ward 10 | 1146829 | |
| 11 | Ward 11 | 1146828 | |
| 12 | Ward 12 | 1146827 | |
| 13 | Ward 13 | 1146826 | |
| 14 | Ward 14 | 1146825 | |
| 15 | Ward 15 | 1146824 | |
| 16 | Ward 16 | 1146823 | |
| 17 | Ward 17 | 1146822 | |
| 18 | Ward 18 | 1146821 | |
| 19 | Ward 19 | 1146820 | |
| 20 | Ward 20 | 1146819 |
View Larger Map