Isharwal (ISHARWAL) — Haryana
| Name | Isharwal |
| Local Name | ISHARWAL |
| Villages | Isharwal (100) |
| Type | Gram Panchayat |
| Intermediate Panchayat | Tosham |
| Block | Tosham |
| District Panchayat | Bhiwani |
| State Name | Haryana |
| LGD Code | 28613 |
Profile Details
| Address Line 1 | isharwal |
|---|---|
| Address Line 2 | isharwal |
| Address Line 3 | isharwal |
| Pincode | 127021 |
| Email ID | bdpotosham@gmail.com |
Sarpanch
| Sarpanch Name | Umed Singh |
|---|---|
| Mobile No. | 8814036902 |
| Email ID | isharwal@gmail.com |
Secretary
| 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 | |
| Secretary Name | vinod kumar |
| Mobile No. | 8930039444 |
| Email ID | I@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GGHS ISHARWAL | Upper Pr. and Secondary | Department of Education | ISHARWAL | Bhiwani | HARYANA | View Map |
| 2 | GSSS ISHARWAL | Up. Pr. Secondary and Higher Sec | Department of Education | ISHARWAL | Bhiwani | HARYANA | View Map |
| 3 | NAVEEN H/S ISHARWAL | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | ISHARWAL | Bhiwani | HARYANA | View Map |
| 4 | GPS ISHARWAL | Primary | Department of Education | ISHARWAL | Bhiwani | HARYANA | View Map |
| 5 | SDSSS ISARWAL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | ISHARWAL | Bhiwani | HARYANA | View Map |
| 6 | GGPS ISHARWAL | Primary | Department of Education | ISHARWAL | Bhiwani | HARYANA | View Map |
| 7 | ISHERWAL PUBLIC SCHOOL ISHERWAL | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | ISHARWAL | Bhiwani | HARYANA | View Map |
| 8 | GHS MANDHAN | Upper Pr. and Secondary | Department of Education | ISHARWAL | Bhiwani | HARYANA | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Sarva Haryana Gramin Bank | ISHARWAL | PUNB0HGB001 | VILLAGE ISHARWAL | 127043 | View Map |
Ward Details for Isharwal
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward 1 | 1148036 | |
| 2 | Ward 2 | 1148035 | |
| 3 | Ward 3 | 1148034 | |
| 4 | Ward 4 | 1148033 | |
| 5 | Ward 5 | 1148032 | |
| 6 | Ward 6 | 1148031 | |
| 7 | Ward 7 | 1148030 | |
| 8 | Ward 8 | 1148029 | |
| 9 | Ward 9 | 1148028 | |
| 10 | Ward 10 | 1148027 | |
| 11 | Ward 11 | 1148026 | |
| 12 | Ward 12 | 1148025 | |
| 13 | Ward 13 | 1264991 |
View Larger Map