Chokari (ચોકારી ) — Gujarat
| Name | Chokari |
| Local Name | ચોકારી |
| Villages | Chokari |
| Type | Gram Panchayat |
| Intermediate Panchayat | Padra |
| Block | Padra |
| District Panchayat | Vadodara |
| State Name | Gujarat |
| LGD Code | 166788 |
Profile Details
| Address Line 1 | Chokarigp |
|---|---|
| Address Line 2 | Padra |
| Address Line 3 | Not Available |
| Pincode | 391440 |
| Email ID | harshabenpatel2225@gmail.com |
Sarpanch
| Sarpanch Name | Chavada Jyotikaben Kanhaiyalal |
|---|---|
| Mobile No. | 7600031826 |
| Email ID | chavadajyotikaaa@gamil.com |
Secretary
| Secretary Name | Harshaben Khemabhai Patel |
|---|---|
| Mobile No. | 8401874745 |
| Email ID | harshabenpatel2225@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SUTHARI PURA PRIMARY SCHOOL | Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 2 | RAMDEVPURA PRIMARY SCHOOL | Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 3 | FATEPURA CHOKARI PRIMARY SCHOOL | Primary with Upper Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 4 | CHOKARI PRIMARY SCHOOL | Primary with Upper Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 5 | VADILAPURA MISHRA GUJ. SCHOOL | Primary with Upper Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 6 | GOVT SECONDARY SCHOOL | Secondary Only | Department of Education | CHOKARI | Vadodara | GUJARAT | View Map |
| 7 | GYANDEEP VIDHYALAY | Primary with Upper Primary | Pvt. Unaided (Recognized) | CHOKARI | Vadodara | GUJARAT | View Map |
| 8 | KRUSHNA NAGAR PRIMARY SCHOOL | Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
| 9 | NAVAPURA (PA) PRIMARY SCHOOL | Primary | Local Body | CHOKARI | Vadodara | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Baroda Gujarat Gramin Bank | CHOKARI | BARB0BGGBXX | AT & PO. CHOKARI, TA. | 391450 | View Map |
| 2 | Union Bank Of India | Chokari | CORP0003369 | G.FLOOR, BLOCK NO.1626, KARAKHADI CANAL CHOKDI, CHOKARI-391450, VADODAARA J | 391450 | View Map |
Ward Details for Chokari
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1544352 |
| 2 | Ward No.2 | Ward No.2 | 1544353 |
| 3 | Ward No.3 | Ward No.3 | 1544354 |
| 4 | Ward No.4 | Ward No.4 | 1544355 |
| 5 | Ward No.5 | Ward No.5 | 1544356 |
| 6 | Ward No.6 | Ward No.6 | 1544357 |
| 7 | Ward No.7 | Ward No.7 | 1544358 |
| 8 | Ward No.8 | Ward No.8 | 1544359 |
View Larger Map