Jesingpur (જેસીંગપુર) — Gujarat
| Name | Jesingpur |
| Local Name | જેસીંગપુર |
| Villages | Jesingpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Vyara |
| Block | Vyara |
| District Panchayat | Tapi |
| State Name | Gujarat |
| LGD Code | 165691 |
Profile Details
| Address Line 1 | Jesingpur vyara |
|---|---|
| Address Line 2 | Jesingpur vyara |
| Address Line 3 | Not Available |
| Pincode | 394633 |
| Email ID | jesingpurgrampanchayat@gmail.com |
Sarpanch
| Sarpanch Name | anitaben |
|---|---|
| Mobile No. | 9014253698 |
| Email ID | malotha@gmail.com |
Secretary
| Secretary Name | sarasvati ben |
|---|---|
| Mobile No. | 9014253698 |
| Email ID | mk65@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NAVAPADA FALIYA JESINGPUR PRIMARY SCHOOL | Primary | Local Body | JESINGPUR | Tapi | GUJARAT | View Map |
| 2 | AASHRAM SCHOOL JESINGPUR | Primary with Upper Primary | Tribal Welfare Department | JESINGPUR | Tapi | GUJARAT | View Map |
| 3 | JESINGPUR PRIMARY SCHOOL | Primary with Upper Primary | Local Body | JESINGPUR | Tapi | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Rural Cooperative Bank | Jesingpur | Not Available | Not Available | Not Available | View Map |
Ward Details for Jesingpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1455742 |
| 2 | Ward No. 2 | Ward No. 2 | 1455743 |
| 3 | Ward No. 3 | Ward No. 3 | 1455744 |
| 4 | Ward No. 4 | Ward No. 4 | 1455745 |
| 5 | Ward No. 5 | Ward No. 5 | 1455746 |
| 6 | Ward No. 6 | Ward No. 6 | 1455747 |
| 7 | Ward No. 7 | Ward No. 7 | 1455748 |
| 8 | Ward No. 8 | Ward No. 8 | 1455749 |
View Larger Map