Vana (વણા) — Gujarat
| Name | Vana |
| Local Name | વણા |
| Villages | Vana |
| Type | Gram Panchayat |
| Intermediate Panchayat | Lakhtar |
| Block | Lakhtar |
| District Panchayat | Surendranagar |
| State Name | Gujarat |
| LGD Code | 166147 |
Profile Details
| Address Line 1 | At - vana ta - lakhtar |
|---|---|
| Address Line 2 | AT VANA LAKHTAR |
| Address Line 3 | Not Available |
| Pincode | 382775 |
| Email ID | tdo8lakhtar@gmail.com |
Sarpanch
| Sarpanch Name | dhruvrajsinh rana |
|---|---|
| Mobile No. | 8954636533 |
| Email ID | tdo8lakhtar@gmail.com |
Secretary
| Secretary Name | hardik patel |
|---|---|
| Mobile No. | 8954635244 |
| Email ID | tdo8lakhtar@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHRI SHAH M.V.T HIGH SEC SCHOOL | Secondary with Higher Secondary | Government Aided | VANA | Surendranagar | GUJARAT | View Map |
| 2 | VANA KUMAR PAY CENTER SCHOOL | Primary with Upper Primary | Local Body | VANA | Surendranagar | GUJARAT | View Map |
| 3 | VANA KANYA PRIMARY SCHOOL | Primary | Local Body | VANA | Surendranagar | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | State Bank Of India | VANA | SBIN0007618 | VANA TALUKA: LAKHTAR | 363110 | View Map |
| 2 | Rural Cooperative Bank | Lakhtar | Not Available | Not Available | Not Available | View Map |
Ward Details for Vana
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1496978 |
| 2 | Ward No.2 | Ward No.2 | 1496979 |
| 3 | Ward No.3 | Ward No.3 | 1496980 |
| 4 | Ward No.4 | Ward No.4 | 1496981 |
| 5 | Ward No.5 | Ward No.5 | 1496982 |
| 6 | Ward No.6 | Ward No.6 | 1496983 |
| 7 | Ward No.7 | Ward No.7 | 1496984 |
| 8 | Ward No.8 | Ward No.8 | 1496985 |
View Larger Map