Hathuran (હથુરણ) — Gujarat
| Name | Hathuran |
| Local Name | હથુરણ |
| Villages | Hathuran |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mangrol |
| Block | Mangrol |
| District Panchayat | Surat |
| State Name | Gujarat |
| LGD Code | 165283 |
Profile Details
| Address Line 1 | HATHURAN |
|---|---|
| Address Line 2 | HATHURAN |
| Address Line 3 | HATHURAN |
| Pincode | 391125 |
| Email ID | HATHURANGRAM20@GMAIL.COM |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | Jaishreeben C Damor |
|---|---|
| Mobile No. | 7698674979 |
| Email ID | djayshreeben@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | HATHURAN MADHARESH PRIMARY SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | HATHURAN | Surat | GUJARAT | View Map |
| 2 | HATHURAN PRIMARY SCHOOL | Primary with Upper Primary | Local Body | HATHURAN | Surat | GUJARAT | View Map |
| 3 | KHADIJA YUSUF KOLIA MEMORIAL HIGH SCHOOL | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | HATHURAN | Surat | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | HATHURAN | BARB0DBHATH | DHUVA ROAD OPP NAGINA MASJID HATHURAN 394120 | Not Available | View Map |
Ward Details for Hathuran
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1589991 |
| 2 | Ward No.2 | Ward No.2 | 1589992 |
| 3 | Ward No.3 | Ward No.3 | 1589993 |
| 4 | Ward No.4 | Ward No.4 | 1589994 |
| 5 | Ward No.5 | Ward No.5 | 1589995 |
| 6 | Ward No.6 | Ward No.6 | 1589996 |
| 7 | Ward No.7 | Ward No.7 | 1589997 |
| 8 | Ward No.8 | Ward No.8 | 1589998 |
View Larger Map