Harsani (હરસણી) — Gujarat
| Name | Harsani |
| Local Name | હરસણી |
| Villages | Harsani, Kargara, Timbarva |
| Type | Gram Panchayat |
| Intermediate Panchayat | Mangrol |
| Block | Mangrol |
| District Panchayat | Surat |
| State Name | Gujarat |
| LGD Code | 165281 |
Profile Details
| Address Line 1 | harsani gram panchayat |
|---|---|
| Address Line 2 | harsani |
| Address Line 3 | harsani |
| Pincode | 394410 |
| Email ID | niteshvasava22@gmail.com |
Sarpanch
| Not Available | |
| Sarpanch Name | Not Available |
| Mobile No. | Not Available |
| Email ID | Not Available |
Secretary
| Secretary Name | himanshu l sonavala |
|---|---|
| Mobile No. | 9978778470 |
| Email ID | hemanshu1412@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | KARGARA PRIMARY SCHOOL | Primary | Local Body | HARSANI | Surat | GUJARAT | View Map |
| 2 | HARSANI PRIMARY SCHOOL | Primary with Upper Primary | Local Body | HARSANI | Surat | GUJARAT | View Map |
| 3 | TIMBARVA PRIMARY SCHOOL | Primary | Local Body | HARSANI | Surat | GUJARAT | View Map |
Ward Details for Harsani
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1589959 |
| 2 | Ward No.2 | Ward No.2 | 1589960 |
| 3 | Ward No.3 | Ward No.3 | 1589961 |
| 4 | Ward No.4 | Ward No.4 | 1589962 |
| 5 | Ward No.5 | Ward No.5 | 1589963 |
| 6 | Ward No.6 | Ward No.6 | 1589964 |
| 7 | Ward No.7 | Ward No.7 | 1589965 |
| 8 | Ward No.8 | Ward No.8 | 1589966 |
View Larger Map