Katra (કાતરા) — Gujarat
| Name | Katra |
| Local Name | કાતરા |
| Villages | Katrasamal |
| Type | Gram Panchayat |
| Intermediate Panchayat | Saraswati |
| Block | Saraswati |
| District Panchayat | Patan |
| State Name | Gujarat |
| LGD Code | 162998 |
Profile Details
| Address Line 1 | katra |
|---|---|
| Address Line 2 | at katra |
| Address Line 3 | Not Available |
| Pincode | 384285 |
| Email ID | saraswati14fc@gmail.com |
Sarpanch
| Sarpanch Name | MADARJI RAMCHANDJI THAKOR |
|---|---|
| Mobile No. | 8128603815 |
| Email ID | saraswati14fc@gmail.com |
Secretary
| Secretary Name | SHITALBEN RAVAL |
|---|---|
| Mobile No. | 8128603815 |
| Email ID | saraswati14fc@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ANANDPURA(DHUMAD)PRI.SCHOOL | Primary | Local Body | KATRA | Patan | GUJARAT | View Map |
| 2 | KATARA (SAMAL) PRIMARY SCHOOL | Primary with Upper Primary | Local Body | KATRA | Patan | GUJARAT | View Map |
| 3 | SARAVALIPURA (K) PRIMARY SCHOOL | Primary | Local Body | KATRA | Patan | GUJARAT | View Map |
Ward Details for Katra
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1561381 |
| 2 | Ward No.2 | Ward No.2 | 1561382 |
| 3 | Ward No.3 | Ward No.3 | 1561383 |
| 4 | Ward No.4 | Ward No.4 | 1561384 |
| 5 | Ward No.5 | Ward No.5 | 1561385 |
| 6 | Ward No.6 | Ward No.6 | 1561386 |
| 7 | Ward No.7 | Ward No.7 | 1561387 |
| 8 | Ward No.8 | Ward No.8 | 1561388 |
View Larger Map