Ambali (અંબાલી) — Gujarat
| Name | Ambali |
| Local Name | અંબાલી |
| Villages | Ambali |
| Type | Gram Panchayat |
| Intermediate Panchayat | Godhra |
| Block | Godhra |
| District Panchayat | Panch Mahals |
| State Name | Gujarat |
| LGD Code | 162272 |
Profile Details
| Address Line 1 | At.Po Ambali |
|---|---|
| Address Line 2 | ta godhra |
| Address Line 3 | panchmahals |
| Pincode | 389001 |
| Email ID | ambaligp0@gmail.com |
Sarpanch
| Sarpanch Name | Dahyabhai vankar |
|---|---|
| Mobile No. | 9925783941 |
| Email ID | tpgodhra@gmail.com |
Secretary
| Secretary Name | shardaben |
|---|---|
| Mobile No. | 9427690760 |
| Email ID | tpgodhra@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | NAVA DHARA VARG RANCHHODPURA P. SHALA | Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 2 | RANCHHODPURA P.SHALA | Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 3 | LAXMANPURA P.SHALA | Primary with Upper Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 4 | LASBANI VARG P.SHALA | Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 5 | SARVODAY VIDHYALAY BAGIDOL | Secondary Only | Government Aided | AMBALI | Panch Mahals | GUJARAT | View Map |
| 6 | BAGIDOL P.SHALA | Primary with Upper Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 7 | AMBALI P.SHALA | Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
| 8 | AMBALI CHHATRALAYA P.SHALA | Primary with Upper Primary | Local Body | AMBALI | Panch Mahals | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Jana Small Finance Bank | HALOL | JSFB0004837 | Plot No. 208, Mouje Vitthalpura,Halol 389350 | Not Available | View Map |
| 2 | Rural Cooperative Bank | MORA METRAL BRANCH | GSCB0PDC001 | Nr.Masjid, AT PO MORA METRAL, DIST Panchmahal | Not Available | View Map |
| 3 | Bank Of Baroda | AMBALI (BAGAIDOL), GUJARAT | BARB0AMBALI | OPP BAGAIDOL DUDH UTPA -DAK MANDALI LTD | 389343 | View Map |
Ward Details for Ambali
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1640881 |
| 2 | Ward No.2 | Ward No.2 | 1640882 |
| 3 | Ward No.3 | Ward No.3 | 1640883 |
| 4 | Ward No.4 | Ward No.4 | 1640884 |
| 5 | Ward No.5 | Ward No.5 | 1640885 |
| 6 | Ward No.6 | Ward No.6 | 1640886 |
| 7 | Ward No.7 | Ward No.7 | 1640887 |
| 8 | Ward No.8 | Ward No.8 | 1640888 |
View Larger Map