Chandranagar (Dabhala) (ચન્દ્રનગર(ડાભલા)) — Gujarat
| Name | Chandranagar (Dabhala) |
| Local Name | ચન્દ્રનગર(ડાભલા) |
| Villages | Dabhala |
| Type | Gram Panchayat |
| Intermediate Panchayat | Vijapur |
| Block | Vijapur |
| District Panchayat | Mahesana |
| State Name | Gujarat |
| LGD Code | 237499 |
Profile Details
| Address Line 1 | at chandnagar |
|---|---|
| Address Line 2 | ta vijapur |
| Address Line 3 | mahesana |
| Pincode | 384565 |
| Email ID | jignapatel12@gmail.com |
Sarpanch
| Sarpanch Name | MAHARSHISINH DALPATSINH CHAUHAN |
|---|---|
| Mobile No. | 9099884210 |
| Email ID | tdo-vijapur@gujarat.gov.in |
Secretary
| Secretary Name | MAHARSHISINH DALPATSINH CHAUHAN |
|---|---|
| Mobile No. | 9099884210 |
| Email ID | tdo-vijapur@gujarat.gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | ARPAN VIDYALAY VASAI | Pr. Up Pr. and Secondary Only | Pvt. Unaided (Recognized) | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 2 | KRUSHNAGAR DABHALA PRI SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 3 | DEVIPURA (DA) PRIMARY SCHOOL | Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 4 | DABHALA PRIMARY SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 5 | MAHADEVPURA (DA) PRI SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 6 | CHAVDA S.J & SHAH S.B HIGH SCH | Secondary with Higher Secondary | Government Aided | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 7 | CHAVDA S.J. & SHAH S.B. High School Primary | Primary with Upper Primary | Pvt. Unaided (Recognized) | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 8 | DOLATPURA (DA) PRI SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 9 | CHANDRANAGAR (DA) PRI SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
| 10 | SADKAPURA (DA) PRI SCHOOL | Primary with Upper Primary | Local Body | CHANDRANAGAR (DABHALA) | Mahesana | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | KUKARWADA, MEHSANA, GUJARAT | BARB0KUKARW | NR. HARIKUNJ PLAZA, OPP. POST OFFICEKUKARWADA | 382830 | View Map |
| 2 | Baroda Gujarat Gramin Bank | Not Available | BKDN0700000 | Not Available | Not Available | View Map |
Ward Details for Chandranagar (Dabhala)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1574886 |
| 2 | Ward No.2 | Ward No.2 | 1574887 |
| 3 | Ward No.3 | Ward No.3 | 1574888 |
| 4 | Ward No.4 | Ward No.4 | 1574889 |
| 5 | Ward No.5 | Ward No.5 | 1574890 |
| 6 | Ward No.6 | Ward No.6 | 1574891 |
| 7 | Ward No.7 | Ward No.7 | 1574892 |
| 8 | Ward No.8 | Ward No.8 | 1574893 |
View Larger Map