Ranpur (રાણપુર) — Gujarat
| Name | Ranpur |
| Local Name | રાણપુર |
| Villages | Ranpur, Takhatpura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Satlasna |
| Block | Satlasna |
| District Panchayat | Mahesana |
| State Name | Gujarat |
| LGD Code | 161434 |
Profile Details
| Address Line 1 | ranpur |
|---|---|
| Address Line 2 | ranpur |
| Address Line 3 | Not Available |
| Pincode | 384330 |
| Email ID | senma.dinesh123@gmail.com |
Sarpanch
| Sarpanch Name | AJITSINH VIKRAMSINH PARMAR |
|---|---|
| Mobile No. | 9537819605 |
| Email ID | 1991ajitsinh@gmail.com |
Secretary
| Secretary Name | PARMAR NATVARSINH THAKURSINH |
|---|---|
| Mobile No. | 8155860831 |
| Email ID | natvarsinht@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | TAKHATPURA PRIMARY SCHOOL | Primary | Local Body | RANPUR | Mahesana | GUJARAT | View Map |
| 2 | RANPUR PRIMARY SCHOOL | Primary with Upper Primary | Local Body | RANPUR | Mahesana | GUJARAT | View Map |
Ward Details for Ranpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1597007 |
| 2 | Ward No.2 | Ward No.2 | 1597008 |
| 3 | Ward No.3 | Ward No.3 | 1597009 |
| 4 | Ward No.4 | Ward No.4 | 1597010 |
| 5 | Ward No.5 | Ward No.5 | 1597011 |
| 6 | Ward No.6 | Ward No.6 | 1597012 |
| 7 | Ward No.7 | Ward No.7 | 1597013 |
| 8 | Ward No.8 | Ward No.8 | 1597014 |
View Larger Map