Panchha (પાન્છા) — Gujarat
| Name | Panchha |
| Local Name | પાન્છા |
| Villages | Panchha |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kheralu |
| Block | Kheralu |
| District Panchayat | Mahesana |
| State Name | Gujarat |
| LGD Code | 161290 |
Profile Details
| Address Line 1 | AT - PANCHHA |
|---|---|
| Address Line 2 | TA - KHERALU |
| Address Line 3 | Not Available |
| Pincode | 384325 |
| Email ID | panchha.khheralu.@gmail.com |
Sarpanch
| Sarpanch Name | P J PATEL |
|---|---|
| Mobile No. | 9725618787 |
| Email ID | panchh@gmail.com |
Secretary
| Secretary Name | HINESH P NAYI |
|---|---|
| Mobile No. | 9725337089 |
| Email ID | panchha@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PANCHHA PRIMARY SCHOOL | Primary with Upper Primary | Local Body | PANCHHA | Mahesana | GUJARAT | View Map |
| 2 | HATHIPURA (P) PRI SCHOOL | Primary | Local Body | PANCHHA | Mahesana | GUJARAT | View Map |
Ward Details for Panchha
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1596535 |
| 2 | Ward No.2 | Ward No.2 | 1596536 |
| 3 | Ward No.3 | Ward No.3 | 1596537 |
| 4 | Ward No.4 | Ward No.4 | 1596538 |
| 5 | Ward No.5 | Ward No.5 | 1596539 |
| 6 | Ward No.6 | Ward No.6 | 1596540 |
| 7 | Ward No.7 | Ward No.7 | 1596541 |
| 8 | Ward No.8 | Ward No.8 | 1596542 |
View Larger Map