Lakshmipura (Nandasan) (લક્ષ્મીપુરા(નન્દાસણ)) — Gujarat
| Name | Lakshmipura (Nandasan) |
| Local Name | લક્ષ્મીપુરા(નન્દાસણ) |
| Villages | Lakshmipura (Nandasan), Nandasan |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kadi |
| Block | Kadi |
| District Panchayat | Mahesana |
| State Name | Gujarat |
| LGD Code | 161210 |
Profile Details
| Address Line 1 | lakshmipura |
|---|---|
| Address Line 2 | kadi |
| Address Line 3 | mehsana |
| Pincode | 382705 |
| Email ID | gp.lakshmipuranandasan123@gmail.com |
Sarpanch
| Sarpanch Name | ramilaben |
|---|---|
| Mobile No. | 9879163213 |
| Email ID | nrp9879163213@gmail.com |
Secretary
| Secretary Name | PATEL MAYANK SURESHKUMAR |
|---|---|
| Mobile No. | 9879163213 |
| Email ID | nrp9879163213@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | LAXMIPURA (NAND) PRI SCHOOL | Primary with Upper Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 2 | NAVAPURA (NANDASAN) PRI SCH | Primary with Upper Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 3 | UMANAGAR (NA) PRIMARY SCHOOL | Primary with Upper Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 4 | DR. NAKADAR INSTITUDE OF KNOWLE | Secondary with Higher Secondary | Pvt. Unaided (Recognized) | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 5 | DR NAKADAR INST OF KNOWLEDGE | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 6 | SMT. D.S. PATEL PRI SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 7 | SMT. M.P. PATEL VIDHYALAY | Secondary with Higher Secondary | Government Aided | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 8 | NANDASAN ENGLISH MEDIUM SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 9 | NANDASAN PRIMARY KANYA SCH | Primary with Upper Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 10 | NANDASAN PRIMARY KUMAR SCH | Primary with Upper Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 11 | ADARSH PRIMARY SCHOOL - 2 | Primary with Upper Primary | Pvt. Unaided (Recognized) | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
| 12 | NANDASAN NAVIN MIX SCHOOL - 3 | Primary | Local Body | LAKSHMIPURA (NANDASAN) | Mahesana | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | Bank Of Baroda | NANDASAN, GUJARAT | BARB0NANDAS | BOB,1ST FLOOR, SHREE H ARI COMPLEX, OPP PETROLPUMP | 382705 | View Map |
| 2 | Punjab National Bank | NANDASAN | ORBC0101701 | SHREE HARI COMPLEX , NANDASAN | 382705 | View Map |
| 3 | State Bank Of India | NANDASAN | SBIN0013355 | PATIDAR SHOPPING, NANDASAN | 382706 | View Map |
| 4 | Axis Bank Ltd | Bhatasan | UTIB0002413 | Ground floor, AT Post: Bhatasan, Taluka: Kadi, District: Mehsana, Gujarat, | 382705 | View Map |
Ward Details for Lakshmipura (Nandasan)
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1580975 |
| 2 | Ward No.2 | Ward No.2 | 1580976 |
| 3 | Ward No.3 | Ward No.3 | 1580977 |
| 4 | Ward No.4 | Ward No.4 | 1580978 |
| 5 | Ward No.5 | Ward No.5 | 1580979 |
| 6 | Ward No.6 | Ward No.6 | 1580980 |
| 7 | Ward No.7 | Ward No.7 | 1580981 |
| 8 | Ward No.8 | Ward No.8 | 1580982 |
View Larger Map