Rangpur (રંગપુર ) — Gujarat
| Name | Rangpur |
| Local Name | રંગપુર |
| Villages | Rangpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sutrapada |
| Block | Sutrapada |
| District Panchayat | Gir Somnath |
| State Name | Gujarat |
| LGD Code | 159806 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT RAGPUR |
|---|---|
| Address Line 2 | Enter Address 2 |
| Address Line 3 | Not Available |
| Pincode | 362275 |
| Email ID | tdo-sutrapada@gujrat.gov.in |
Sarpanch
| Sarpanch Name | jayaben s sau |
|---|---|
| Mobile No. | 7016893078 |
| Email ID | tdo-sutrapada@gujarat.gov.in |
Secretary
| Secretary Name | b j parmar |
|---|---|
| Mobile No. | 9638788522 |
| Email ID | tdo-sutrapada@gujarat.gov.in |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | GOVT. HIGH SCHOOL- RANGPUR | Secondary with Higher Secondary | Department of Education | RANGPUR | Gir Somnath | GUJARAT | View Map |
| 2 | RAMESHWAR SIM SHALA-RANGPUR | Primary | Local Body | RANGPUR | Gir Somnath | GUJARAT | View Map |
| 3 | RANGPUR PRA SHALA | Primary with Upper Primary | Local Body | RANGPUR | Gir Somnath | GUJARAT | View Map |
Ward Details for Rangpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1591503 |
| 2 | Ward No.2 | Ward No.2 | 1591504 |
| 3 | Ward No.3 | Ward No.3 | 1591505 |
| 4 | Ward No.4 | Ward No.4 | 1591506 |
| 5 | Ward No.5 | Ward No.5 | 1591507 |
| 6 | Ward No.6 | Ward No.6 | 1591508 |
| 7 | Ward No.7 | Ward No.7 | 1591509 |
| 8 | Ward No.8 | Ward No.8 | 1591510 |
View Larger Map