Rakanpur (રકનપુર) — Gujarat
| Name | Rakanpur |
| Local Name | રકનપુર |
| Villages | Rakanpur |
| Type | Gram Panchayat |
| Intermediate Panchayat | Kalol |
| Block | Kalol |
| District Panchayat | Gandhinagar |
| State Name | Gujarat |
| LGD Code | 158554 |
Profile Details
| Address Line 1 | rakanapur |
|---|---|
| Address Line 2 | rakanapur |
| Address Line 3 | rakanapur |
| Pincode | 382722 |
| Email ID | niltcm.8509@gmail.com |
Sarpanch
| Sarpanch Name | ashish b desai |
|---|---|
| Mobile No. | 8200455955 |
| Email ID | nishup1110@gmail.com |
Secretary
| Secretary Name | manish gopalbhai patel |
|---|---|
| Mobile No. | 9925411117 |
| Email ID | nishup1110@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | RAKANPUR PRI. SCHOOL | Primary with Upper Primary | Local Body | RAKANPUR | Gandhinagar | GUJARAT | View Map |
🏦 Bank Branch Details
| # | Bank Name | Branch Name | IFSC Code | Address | Pincode | Map |
|---|---|---|---|---|---|---|
| 1 | HDFC Bank Ltd | RAKANPUR | HDFC0003049 | HDFC Bank Ltd, 780-Mansi Complex, Pramukh Industrial Estate, Rakanpur, Gand | 0 | View Map |
| 2 | Canara Bank | RAKANPUR | CNRB0003190 | I FLOOR,MANSI POLYMERS LTD BLDG, 780, PRAMUKH IND ESTATE,NEAR RAKANPUR CHAR | 382721 | View Map |
| 3 | Axis Bank Ltd | Hebatpur Road Ahmedabad | UTIB0004741 | Shop no. – 2, Silver Radiance – I, Hebatpur Rd, Ahmedabad 380060 | Not Available | View Map |
Ward Details for Rakanpur
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 1585583 |
| 2 | Ward No. 2 | Ward No. 2 | 1585584 |
| 3 | Ward No. 3 | Ward No. 3 | 1585585 |
| 4 | Ward No. 4 | Ward No. 4 | 1585586 |
| 5 | Ward No. 5 | Ward No. 5 | 1585587 |
| 6 | Ward No. 6 | Ward No. 6 | 1585588 |
| 7 | Ward No. 7 | Ward No. 7 | 1585589 |
| 8 | Ward No. 8 | Ward No. 8 | 1585590 |
View Larger Map