Jasuni (જસુની) — Gujarat
| Name | Jasuni |
| Local Name | જસુની |
| Villages | Jasuni |
| Type | Gram Panchayat |
| Intermediate Panchayat | Sanjeli |
| Block | Sanjeli |
| District Panchayat | Dahod |
| State Name | Gujarat |
| LGD Code | 158288 |
Profile Details
| Address Line 1 | TALUKA PANCHAYAT SANJELI |
|---|---|
| Address Line 2 | 389175 |
| Address Line 3 | SANJELI |
| Pincode | 389175 |
| Email ID | tdosanjeli1@gmail.com |
Sarpanch
| Sarpanch Name | PALAS DEEPIKABEN MAHENDRABHAI |
|---|---|
| Mobile No. | 9879725353 |
| Email ID | mahendrapalas01@gmail.com |
Secretary
| Secretary Name | PARMAR KAILASHBEN |
|---|---|
| Mobile No. | 9879725353 |
| Email ID | mahendrapalas01@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | SHREE RAMDAV ASHRAMSHALA | Pr. Up Pr. and Secondary Only | Tribal Welfare Department | JASUNI | Dohad | GUJARAT | View Map |
| 2 | JASUNI NI MUVADI PRA.SHALA | Primary with Upper Primary | Local Body | JASUNI | Dohad | GUJARAT | View Map |
| 3 | SARKARI MADHAYMIK SHALA JASUNI | Secondary Only | Department of Education | JASUNI | Dohad | GUJARAT | View Map |
| 4 | JASUNI MUKYA PRA.SHALA | Primary with Upper Primary | Local Body | JASUNI | Dohad | GUJARAT | View Map |
| 5 | VALUNDA PRI.SHALA | Primary | Local Body | JASUNI | Dohad | GUJARAT | View Map |
Ward Details for Jasuni
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No.1 | Ward No.1 | 1559671 |
| 2 | Ward No.2 | Ward No.2 | 1559672 |
| 3 | Ward No.3 | Ward No.3 | 1559673 |
| 4 | Ward No.4 | Ward No.4 | 1559674 |
| 5 | Ward No.5 | Ward No.5 | 1559675 |
| 6 | Ward No.6 | Ward No.6 | 1559676 |
| 7 | Ward No.7 | Ward No.7 | 1559677 |
| 8 | Ward No.8 | Ward No.8 | 1559678 |
View Larger Map