Vadola (વડોલા) — Gujarat
| Name | Vadola |
| Local Name | વડોલા |
| Villages | Vadola |
| Type | Gram Panchayat |
| Intermediate Panchayat | Khambhat |
| Block | Khambhat |
| District Panchayat | Anand |
| State Name | Gujarat |
| LGD Code | 155660 |
Profile Details
| Address Line 1 | Vadola Gram Panchayat Office |
|---|---|
| Address Line 2 | At-Po-Vadola |
| Address Line 3 | Ta-Khambhat Dist-Anand |
| Pincode | 388640 |
| Email ID | dummy@nic.in |
Sarpanch
| Sarpanch Name | Pareshkumar t patel |
|---|---|
| Mobile No. | 9825620881 |
| Email ID | tdo.khambhat@gmail.com |
Secretary
| Secretary Name | Alpeshkumar Jashbhai Patel |
|---|---|
| Mobile No. | 8160906524 |
| Email ID | tdo.khambhat@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | VADOLA PRIMARY SCHOOL | Primary with Upper Primary | Local Body | VADOLA | Anand | GUJARAT | View Map |
| 2 | AMBIKAPURA PRIMARY SCHOOL | Primary | Local Body | VADOLA | Anand | GUJARAT | View Map |
| 3 | SHIVRAMPURA PRIMARY SCHOOL | Primary | Local Body | VADOLA | Anand | GUJARAT | View Map |
Ward Details for Vadola
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 112629 |
| 2 | Ward No. 2 | Ward No. 2 | 1418028 |
| 3 | Ward No. 3 | Ward No. 3 | 1418029 |
| 4 | Ward No. 4 | Ward No. 4 | 1418030 |
| 5 | Ward No. 5 | Ward No. 5 | 1418031 |
| 6 | Ward No. 6 | Ward No. 6 | 1418032 |
| 7 | Ward No. 7 | Ward No. 7 | 1418033 |
| 8 | Ward No. 8 | Ward No. 8 | 1418034 |
View Larger Map