Marusana - Nathpura (મારૂસણા - નાથપુરા ) — Gujarat
| Name | Marusana - Nathpura |
| Local Name | મારૂસણા - નાથપુરા |
| Villages | Marusana, Nathpura |
| Type | Gram Panchayat |
| Intermediate Panchayat | Detroj Rampura |
| Block | Detroj Rampura |
| District Panchayat | Ahmedabad |
| State Name | Gujarat |
| LGD Code | 276249 |
Profile Details
| Address Line 1 | AT NATHPURA TA DETROJ DIST AHMEDABAD |
|---|---|
| Address Line 2 | detroj |
| Address Line 3 | Not Available |
| Pincode | 382120 |
| Email ID | tcmnathpura.detroj@gmail.com |
Sarpanch
| Sarpanch Name | ranjanben thakor |
|---|---|
| Mobile No. | 9574548656 |
| Email ID | tdo.detroj@gmail.com |
Secretary
| Secretary Name | MAHAVIRSINH SOLANKI |
|---|---|
| Mobile No. | 9574548656 |
| Email ID | tdo.detroj@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | MARUSANA PRIMARY SCHOOL | Primary with Upper Primary | Local Body | MARUSANA - NATHPURA | Ahmadabad | GUJARAT | View Map |
Ward Details for Marusana - Nathpura
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | Ward No. 1 | 1426125 |
| 2 | Ward No.2 | Ward No.2 | 1426126 |
| 3 | Ward No.3 | Ward No.3 | 1426127 |
| 4 | Ward No.4 | Ward No.4 | 1426128 |
| 5 | Ward No.5 | Ward No.5 | 1426129 |
| 6 | Ward No.6 | Ward No.6 | 1426130 |
| 7 | Ward No.7 | Ward No.7 | 1426131 |
| 8 | Ward No.8 | Ward No.8 | 1426132 |
View Larger Map