Dugga (दुग्गा) — Chhattisgarh
| Name | Dugga |
| Local Name | दुग्गा |
| Villages | Dugga |
| Type | Gram Panchayat |
| Intermediate Panchayat | Bhaiyathan |
| Block | Bhaiyathan |
| District Panchayat | Surajpur |
| State Name | Chhattisgarh |
| LGD Code | 274873 |
Profile Details
| Address Line 1 | GRAM PANCHAYAT DUGGA |
|---|---|
| Address Line 2 | GRAM PANCHAYAT DUGGA |
| Address Line 3 | Not Available |
| Pincode | 497235 |
| Email ID | dugga.bhaiyathan@gmail.com |
Sarpanch
| Sarpanch Name | SULTANA BAI |
|---|---|
| Mobile No. | 6260720027 |
| Email ID | epanchayat495@gmail.com |
Secretary
| Secretary Name | RAMKUMAR SARTHI |
|---|---|
| Mobile No. | 6260720027 |
| Email ID | epanchayat495@gmail.com |
School List
| # | School Name | Category | Management | Gram Panchayat | District | State | Map |
|---|---|---|---|---|---|---|---|
| 1 | PVT. P.S. MADRSA BHATGOAN | Primary | Madarsa Private Unaided (Recognized) | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 2 | GOVT. P.S. BANDHPARA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 3 | GOVT. P.S.UPARPARA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 4 | DAV PUBLIC SCHOOLBHATGAON | Pr. with Up.Pr. Sec. and H.Sec. | Pvt. Unaided (Recognized) | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 5 | GOVT. P.S. CHUNGADI | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 6 | GOVT. P.S. KUDARIAYAPARA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 7 | M.S.CHUNGADI | Upper Primary only | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 8 | GOVT. MS BAROUDHI | Upper Primary only | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 9 | GOVT. P.S. BHATGAON COLORY | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 10 | GOVT. P.S. DUGGA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 11 | GOVT. P.S.BARODHI | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 12 | GOVT. P.S.URAONPARA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 13 | GOVT. P.S.URAONPARA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 14 | HDSM BUNDIYA | Primary with Upper Primary | Pvt. Unaided (Recognized) | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 15 | GOVT. M.S. TELGAVA | Upper Primary only | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 16 | SHALOM MISSION SCHOOL | Primary with Upper Primary | Pvt. Unaided (Recognized) | DUGGA | Surajpur | CHHATTISGARH | View Map |
| 17 | GOVT. P.S. TELGAVA | Primary | Department of Education | DUGGA | Surajpur | CHHATTISGARH | View Map |
Ward Details for Dugga
| Ward No | Ward Name (EN) | Ward Name (Local) | Ward Code |
|---|---|---|---|
| 1 | Ward No. 1 | वारà¥à¤¡ कà¥à¤°. 1 | 1524129 |
| 2 | Ward No. 2 | वारà¥à¤¡ कà¥à¤°. 2 | 1524130 |
| 3 | Ward No. 3 | वारà¥à¤¡ कà¥à¤°. 3 | 1524131 |
| 4 | Ward No. 4 | वारà¥à¤¡ कà¥à¤°. 4 | 1524132 |
| 5 | Ward No. 5 | वारà¥à¤¡ कà¥à¤°. 5 | 1524133 |
| 6 | Ward No. 6 | वारà¥à¤¡ कà¥à¤°. 6 | 1524134 |
| 7 | Ward No. 7 | वारà¥à¤¡ कà¥à¤°. 7 | 1524135 |
| 8 | Ward No. 8 | वारà¥à¤¡ कà¥à¤°. 8 | 1524136 |
| 9 | Ward No. 9 | वारà¥à¤¡ कà¥à¤°. 9 | 1524137 |
| 10 | Ward No. 10 | वारà¥à¤¡ कà¥à¤°. 10 | 1524138 |
| 11 | Ward No. 11 | वारà¥à¤¡ कà¥à¤°. 11 | 1524139 |
View Larger Map